Current Standings
share
Saturday, November 16, 2019
MVP Voting
League Forum Sneak Peek
Recent Posts
By FivenFour in Game Highlights:
[u][b]Day 7 (Saturday 26 November 2022) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] Gloria Bistrita 60 - [b]
By FivenFour in Game Highlights:
[u][b]Day 4 (Tuesday 15 November 2022) : Performances[/b] [i]by [link=https://www.buzzer-manager.com][/i][/u] [b]Night results[/b] 龙卷风 II 42 - [b]Kobalt Blu
By FivenFour in Season 59:
Hello all. Just wanted to wish everyone good luck and let's have a great season (with NO injuries!).
By bobos-re in Season 52:
Wow, what a game.. I am still trying to find out how the 7 game shape Solber [player=37186631] outplayed my 8 gs Nanchang [player=46631619].. Quite unacceptable
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Arizona HighFlyers 240 34.9-86.5 0.403 9.6-27.6 0.348 10.0-14.3 0.697 10.0 44.2 18.0 12.5 7.6 7.5 13.6 89.3 101.6
Banned On The Court 242 31.7-93.3 0.340 6.2-23.7 0.261 11.0-18.3 0.602 17.1 51.5 16.4 15.6 6.9 6.6 15.1 80.9 76.8
Bzz Lakers 242 34.8-87.2 0.399 6.3-20.2 0.310 11.4-16.3 0.699 11.5 48.6 22.1 11.5 9.1 7.5 13.0 87.2 71.4
GoZigs 240 40.2-85.0 0.473 2.7-8.5 0.323 11.2-16.9 0.663 10.1 48.6 25.0 12.7 8.2 8.5 14.4 94.3 106.3
I Pericolati 240 41.8-90.0 0.464 6.1-16.5 0.368 13.1-18.5 0.708 14.5 59.0 25.5 10.4 9.2 10.7 11.8 102.7 163.4
Ķenga City 239 33.6-87.2 0.386 4.0-16.5 0.240 9.9-18.0 0.547 14.0 47.6 20.8 14.0 6.1 5.4 17.2 81.1 128.6
KK Kadaif 238 29.1-88.2 0.330 4.8-20.1 0.240 8.7-13.7 0.636 15.8 49.6 18.6 13.3 8.8 9.2 14.1 71.9 102.4
Kugelis 240 30.0-83.4 0.360 5.9-20.2 0.292 10.5-15.6 0.674 9.7 37.9 19.2 15.0 7.3 5.3 16.0 76.5 90.9
Lieutenant de Lou... 240 39.4-86.6 0.455 5.2-17.0 0.307 9.4-15.7 0.598 11.9 50.4 20.7 12.0 9.0 7.7 12.9 93.5 86.8
Lsm Warriors 240 46.3-94.9 0.488 11.1-27.2 0.408 12.5-16.9 0.737 12.7 59.9 23.9 10.0 10.8 12.4 15.5 116.2 133.3
Munich Allstars 240 43.6-86.5 0.504 8.6-21.2 0.408 8.8-15.7 0.562 9.0 48.7 24.5 10.9 9.2 10.7 13.4 104.7 98.7
Ponce Dicks II 240 37.0-92.9 0.398 3.7-13.9 0.266 9.5-16.0 0.591 16.0 51.3 21.5 12.1 7.6 6.8 13.4 87.1 79
TolóPeek 237 28.6-85.7 0.334 5.6-21.7 0.259 8.7-14.3 0.608 13.2 48.7 15.4 15.8 7.2 7.0 12.9 72.0 109.6
Vixens II 240 26.0-84.5 0.308 4.4-19.4 0.227 9.4-15.2 0.618 11.3 42.4 15.1 16.8 6.8 3.7 14.3 65.8 89.3
Yuckville Cass 240 38.8-84.5 0.459 3.9-11.9 0.328 14.0-19.9 0.703 11.8 54.9 24.7 12.0 10.5 8.0 12.5 95.4 106.5
阿傻歸來 II 198 10.5-65.8 0.160 2.0-15.7 0.127 7.6-12.9 0.588 8.7 32.3 3.0 19.4 4.1 4.1 13.0 34.3 42.7
Best Performances
 
 
Everett Cahill
91 Points
 
 
Dante Tolu
42 Rebounds
 
 
Pedro Vilas-Boas
25 Assists
 
 
Paul Bumbo
12 Blocks
Advertisement