Current Standings
share
Saturday, August 27, 2016
League Forum Sneak Peek
Recent Posts
By Doctors in Oi!:
Olá!!
By WillS in Brooklyn:
...
By Real Prizzy in Brooklyn:
. . .
By betolanza005 in BOLÃO CAMPEÃO DA TEMPORADA 29 DA IV.1:
Parabens Palmeiras pelo titulo......2015 comeca bem pro VERDAO
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Arapongas Sixers 219 43.8-81.5 0.537 6.0-15.9 0.380 9.3-20.3 0.459 9.8 40.1 31.6 10.6 5.3 5.0 14.0 103.0 53.4
Danger Cruzeiro 215 39.6-81.8 0.484 7.8-18.2 0.428 11.1-22.0 0.505 12.2 41.1 27.3 10.2 6.0 4.4 15.4 98.1 55.8
Gotosera 49ers 214 39.9-83.1 0.481 6.4-17.4 0.369 9.0-18.8 0.482 12.5 40.5 29.5 9.3 4.2 3.7 14.7 95.3 52.5
Guardiões de Than... 213 36.7-79.9 0.459 6.7-16.0 0.419 9.8-15.8 0.621 10.2 39.4 27.2 11.0 6.4 3.3 12.7 89.9 50.4
instalinisllau pe... 217 39.7-82.5 0.482 7.4-18.4 0.399 9.8-22.6 0.434 10.4 40.0 28.0 8.7 5.6 4.5 16.8 96.6 51.7
Javali Defenders 212 39.2-78.8 0.498 6.7-16.4 0.406 12.8-20.7 0.621 10.9 38.7 26.9 10.5 5.8 3.7 15.8 98.0 53.9
Jitaúna Rockets 215 43.6-80.0 0.546 6.6-16.0 0.411 8.4-19.2 0.440 9.5 39.2 31.1 10.4 5.0 5.4 13.4 102.3 57.6
Maias 213 37.9-82.1 0.461 7.0-18.2 0.386 9.8-22.0 0.444 12.4 40.7 27.4 9.0 4.8 5.2 17.6 92.6 54.9
Mestres 214 40.0-80.6 0.497 7.8-17.8 0.440 11.6-18.4 0.630 9.2 37.9 27.7 10.0 7.2 5.0 14.9 99.5 51.3
Metal Flor da Serra 212 39.3-79.0 0.497 6.8-16.8 0.403 11.4-19.8 0.578 8.6 39.1 29.4 10.2 6.4 5.4 14.0 96.8 63.1
Nacional da Pavuna 215 41.0-81.6 0.502 6.1-16.4 0.372 11.3-20.5 0.552 10.8 40.4 27.4 11.4 4.9 5.6 13.9 99.3 60.8
Primeiro Passo Ba... 214 38.6-79.6 0.485 6.5-16.2 0.401 9.6-17.0 0.566 10.0 40.1 25.5 11.2 3.3 6.4 16.6 93.3 47.5
rua 11 team 219 39.8-81.4 0.488 6.5-16.3 0.400 8.1-19.0 0.426 11.1 43.2 28.9 11.3 5.4 5.1 16.8 94.1 50.2
Time Alvinegro Pr... 215 37.5-78.9 0.476 7.0-16.6 0.423 12.1-21.6 0.559 9.2 38.6 27.0 9.8 6.7 7.3 14.0 94.1 50.8
WestWild Thundercats 212 36.4-77.4 0.470 6.4-17.3 0.373 13.6-20.5 0.663 9.1 38.9 26.0 9.7 4.3 5.7 14.3 92.8 55
Xampola Team 211 41.2-78.4 0.525 6.4-16.0 0.400 12.1-22.2 0.545 9.7 38.3 30.9 9.0 5.8 3.4 12.7 100.8 59.6
Best Performances
 
 
Zhuo Likun
64 Points
 
 
Wu Yueli
34 Rebounds
 
 
Sébastien Barbosa
23 Assists
 
 
Sergio Cipriani
11 Blocks
Advertisement