V.168 Big 8
W
L

Last 8 league games
1
9-4
Next: Family.Geek
 
W
L

Last 8 league games
2
8-5
Next: Reggae Conille
 
W
L

Last 8 league games
3
7-6
Next: Wabaki Senzu
 
W
L

Last 8 league games
4
6-7
Next: Wonder Aries
 
W
L

Last 8 league games
5
6-7
W
L

Last 8 league games
6
5-8
W
L

Last 8 league games
7
4-9
Next: ragondin team
 
W
L

Last 8 league games
8
2-11
Next: LesLapins
 
Sneak Peek
Season Schedule
9/21/2024 1:30:00 PM  AElysium3E7  Shake Mauves  123 - 137
9/21/2024 1:30:00 PM  CSP Limoges 1929  Partners Raville-sur-Sânon  107 - 110
9/21/2024 1:30:00 PM  Slashers Ressurection  Uncles Saint-Maurice-d'Ardèche  111 - 122
9/21/2024 1:30:00 PM  Saint-Fulgent Supernanards  Team LeBron 23  108 - 110
9/24/2024 1:30:00 PM  Shake Mauves  CSP Limoges 1929  117 - 111
9/24/2024 1:30:00 PM  Partners Raville-sur-Sânon  Slashers Ressurection  101 - 117
9/24/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Saint-Fulgent Supernanards  123 - 132
9/24/2024 1:30:00 PM  Team LeBron 23  AElysium3E7  114 - 112
9/28/2024 1:30:00 PM  Slashers Ressurection  Shake Mauves  98 - 113
9/28/2024 1:30:00 PM  Saint-Fulgent Supernanards  Partners Raville-sur-Sânon  131 - 129
9/28/2024 1:30:00 PM  AElysium3E7  Uncles Saint-Maurice-d'Ardèche  112 - 126
9/28/2024 1:30:00 PM  CSP Limoges 1929  Team LeBron 23  109 - 119
10/1/2024 1:30:00 PM  Shake Mauves  Saint-Fulgent Supernanards  155 - 159
10/1/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  CSP Limoges 1929  94 - 107
10/1/2024 1:30:00 PM  Team LeBron 23  Slashers Ressurection  112 - 119
10/1/2024 1:30:00 PM  Partners Raville-sur-Sânon  AElysium3E7  108 - 116
10/5/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Shake Mauves  112 - 125
10/5/2024 1:30:00 PM  Team LeBron 23  Partners Raville-sur-Sânon  147 - 146
10/5/2024 1:30:00 PM  Slashers Ressurection  AElysium3E7  112 - 117
10/5/2024 1:30:00 PM  Saint-Fulgent Supernanards  CSP Limoges 1929  144 - 141
10/8/2024 1:30:00 PM  Shake Mauves  Team LeBron 23  131 - 142
10/8/2024 1:30:00 PM  Partners Raville-sur-Sânon  Uncles Saint-Maurice-d'Ardèche  123 - 132
10/8/2024 1:30:00 PM  AElysium3E7  Saint-Fulgent Supernanards  112 - 122
10/8/2024 1:30:00 PM  CSP Limoges 1929  Slashers Ressurection  104 - 108
10/12/2024 1:30:00 PM  Partners Raville-sur-Sânon  Shake Mauves  94 - 116
10/12/2024 1:30:00 PM  Team LeBron 23  Uncles Saint-Maurice-d'Ardèche  102 - 108
10/12/2024 1:30:00 PM  CSP Limoges 1929  AElysium3E7  119 - 123
10/12/2024 1:30:00 PM  Saint-Fulgent Supernanards  Slashers Ressurection  111 - 112
10/15/2024 1:30:00 PM  Shake Mauves  Wabaki Senzu  135 - 115
10/15/2024 1:30:00 PM  Partners Raville-sur-Sânon  Family.Geek  126 - 137
10/15/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Wonder Aries  102 - 113
10/15/2024 1:30:00 PM  Team LeBron 23  LesLapins  122 - 129
10/15/2024 1:30:00 PM  AElysium3E7  Hoopers Croix-sur-Ourcq  121 - 142
10/15/2024 1:30:00 PM  CSP Limoges 1929  Reggae Conille  114 - 124
10/15/2024 1:30:00 PM  Slashers Ressurection  Mulsanne Timberwolves  126 - 123
10/15/2024 1:30:00 PM  Saint-Fulgent Supernanards  ragondin team  97 - 102
10/19/2024 1:30:00 PM  Wonder Aries  Team LeBron 23  99 - 115
10/19/2024 1:30:00 PM  Wabaki Senzu  Partners Raville-sur-Sânon  91 - 110
10/19/2024 1:30:00 PM  Family.Geek  Uncles Saint-Maurice-d'Ardèche  107 - 122
10/19/2024 1:30:00 PM  LesLapins  AElysium3E7  115 - 117
10/19/2024 1:30:00 PM  Hoopers Croix-sur-Ourcq  CSP Limoges 1929  99 - 97
10/19/2024 1:30:00 PM  Reggae Conille  Slashers Ressurection  110 - 112
10/19/2024 1:30:00 PM  Mulsanne Timberwolves  Saint-Fulgent Supernanards  127 - 133
10/19/2024 1:30:00 PM  ragondin team  Shake Mauves  121 - 111
10/22/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Wabaki Senzu  110 - 98
10/22/2024 1:30:00 PM  Team LeBron 23  Family.Geek  112 - 115
10/22/2024 1:30:00 PM  AElysium3E7  Wonder Aries  104 - 111
10/22/2024 1:30:00 PM  CSP Limoges 1929  LesLapins  134 - 120
10/22/2024 1:30:00 PM  Slashers Ressurection  Hoopers Croix-sur-Ourcq  128 - 142
10/22/2024 1:30:00 PM  Saint-Fulgent Supernanards  Reggae Conille  117 - 107
10/22/2024 1:30:00 PM  Shake Mauves  Mulsanne Timberwolves  122 - 127
10/22/2024 1:30:00 PM  Partners Raville-sur-Sânon  ragondin team  120 - 123
10/26/2024 1:30:00 PM  Wabaki Senzu  Team LeBron 23  108 - 134
10/26/2024 1:30:00 PM  Family.Geek  AElysium3E7  126 - 124
10/26/2024 1:30:00 PM  Wonder Aries  CSP Limoges 1929  110 - 101
10/26/2024 1:30:00 PM  Hoopers Croix-sur-Ourcq  Saint-Fulgent Supernanards  99 - 112
10/26/2024 1:30:00 PM  Reggae Conille  Shake Mauves  123 - 122
10/26/2024 1:30:00 PM  Mulsanne Timberwolves  Partners Raville-sur-Sânon  114 - 111
10/26/2024 1:30:00 PM  ragondin team  Uncles Saint-Maurice-d'Ardèche  127 - 117
10/26/2024 1:30:00 PM  LesLapins  Slashers Ressurection  102 - 118
10/29/2024 1:30:00 PM  Partners Raville-sur-Sânon  Reggae Conille  96 - 114
10/29/2024 1:30:00 PM  AElysium3E7  Wabaki Senzu  128 - 134
10/29/2024 1:30:00 PM  CSP Limoges 1929  Family.Geek  124 - 122
10/29/2024 1:30:00 PM  Slashers Ressurection  Wonder Aries  113 - 123
10/29/2024 1:30:00 PM  Saint-Fulgent Supernanards  LesLapins  138 - 124
10/29/2024 1:30:00 PM  Shake Mauves  Hoopers Croix-sur-Ourcq  114 - 129
10/29/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Mulsanne Timberwolves  114 - 125
10/29/2024 1:30:00 PM  Team LeBron 23  ragondin team  107 - 122
11/2/2024 1:30:00 PM  Family.Geek  Slashers Ressurection  117 - 113
11/2/2024 1:30:00 PM  Wonder Aries  Saint-Fulgent Supernanards  112 - 107
11/2/2024 1:30:00 PM  LesLapins  Shake Mauves  114 - 112
11/2/2024 1:30:00 PM  Hoopers Croix-sur-Ourcq  Partners Raville-sur-Sânon  119 - 117
11/2/2024 1:30:00 PM  Reggae Conille  Uncles Saint-Maurice-d'Ardèche  117 - 104
11/2/2024 1:30:00 PM  Mulsanne Timberwolves  Team LeBron 23  119 - 132
11/2/2024 1:30:00 PM  ragondin team  AElysium3E7  129 - 135
11/2/2024 1:30:00 PM  Wabaki Senzu  CSP Limoges 1929  113 - 130
11/9/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Hoopers Croix-sur-Ourcq 
11/9/2024 1:30:00 PM  AElysium3E7  Mulsanne Timberwolves 
11/9/2024 1:30:00 PM  Slashers Ressurection  Wabaki Senzu 
11/9/2024 1:30:00 PM  Saint-Fulgent Supernanards  Family.Geek 
11/9/2024 1:30:00 PM  Shake Mauves  Wonder Aries 
11/9/2024 1:30:00 PM  Partners Raville-sur-Sânon  LesLapins 
11/9/2024 1:30:00 PM  Team LeBron 23  Reggae Conille 
11/9/2024 1:30:00 PM  CSP Limoges 1929  ragondin team 
11/12/2024 1:30:00 PM  Wabaki Senzu  Saint-Fulgent Supernanards 
11/12/2024 1:30:00 PM  Wonder Aries  Partners Raville-sur-Sânon 
11/12/2024 1:30:00 PM  LesLapins  Uncles Saint-Maurice-d'Ardèche 
11/12/2024 1:30:00 PM  Hoopers Croix-sur-Ourcq  Team LeBron 23 
11/12/2024 1:30:00 PM  Reggae Conille  AElysium3E7 
11/12/2024 1:30:00 PM  Mulsanne Timberwolves  CSP Limoges 1929 
11/12/2024 1:30:00 PM  ragondin team  Slashers Ressurection 
11/12/2024 1:30:00 PM  Family.Geek  Shake Mauves 
11/16/2024 1:30:00 PM  Team LeBron 23  Saint-Fulgent Supernanards 
11/16/2024 1:30:00 PM  Shake Mauves  AElysium3E7 
11/16/2024 1:30:00 PM  Partners Raville-sur-Sânon  CSP Limoges 1929 
11/16/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Slashers Ressurection 
11/19/2024 1:30:00 PM  CSP Limoges 1929  Shake Mauves 
11/19/2024 1:30:00 PM  Saint-Fulgent Supernanards  Uncles Saint-Maurice-d'Ardèche 
11/19/2024 1:30:00 PM  AElysium3E7  Team LeBron 23 
11/19/2024 1:30:00 PM  Slashers Ressurection  Partners Raville-sur-Sânon 
11/23/2024 1:30:00 PM  Shake Mauves  Slashers Ressurection 
11/23/2024 1:30:00 PM  Partners Raville-sur-Sânon  Saint-Fulgent Supernanards 
11/23/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  AElysium3E7 
11/23/2024 1:30:00 PM  Team LeBron 23  CSP Limoges 1929 
11/26/2024 1:30:00 PM  Saint-Fulgent Supernanards  Shake Mauves 
11/26/2024 1:30:00 PM  AElysium3E7  Partners Raville-sur-Sânon 
11/26/2024 1:30:00 PM  CSP Limoges 1929  Uncles Saint-Maurice-d'Ardèche 
11/26/2024 1:30:00 PM  Slashers Ressurection  Team LeBron 23 
11/30/2024 1:30:00 PM  Partners Raville-sur-Sânon  Team LeBron 23 
11/30/2024 1:30:00 PM  AElysium3E7  Slashers Ressurection 
11/30/2024 1:30:00 PM  CSP Limoges 1929  Saint-Fulgent Supernanards 
11/30/2024 1:30:00 PM  Shake Mauves  Uncles Saint-Maurice-d'Ardèche 
12/3/2024 1:30:00 PM  Team LeBron 23  Shake Mauves 
12/3/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Partners Raville-sur-Sânon 
12/3/2024 1:30:00 PM  Saint-Fulgent Supernanards  AElysium3E7 
12/3/2024 1:30:00 PM  Slashers Ressurection  CSP Limoges 1929 
12/7/2024 1:30:00 PM  Shake Mauves  Partners Raville-sur-Sânon 
12/7/2024 1:30:00 PM  Uncles Saint-Maurice-d'Ardèche  Team LeBron 23 
12/7/2024 1:30:00 PM  Slashers Ressurection  Saint-Fulgent Supernanards 
12/7/2024 1:30:00 PM  AElysium3E7  CSP Limoges 1929 
Advertisement