Current Standings
share
Saturday, December 12, 2020
League Forum Sneak Peek
Recent Posts
By wеrtоl in 4twenty2 - season 21:
III.7 1 Kung-Fu Zombies fro... 6 1 692 530 0,857 162 III.10 1 Emeritus 7 0 732 566 1,000 166 :)
By wеrtоl in 4twenty2 - season 21:
neaizmirsti, LKP 2.karta [message=226440.1] ps 3ais shaviens tev ari izgevas :)
By yapiyapo in 4twenty2 - season 21:
paskatoties noteikumu angliskajā versijā, ir rakstīts šādi: [quote][b]Trainers[/b] assist the[b] coach[/b] in making the most of the team training hours, both
By Vismants in 4twenty2 - season 21:
Maiņas izdara treneris-http://clip2net.com/s/2frc9
Minimum 15 games played
League Leaders - Average Rebounds Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Dursupes finneset 236 45.1-90.4 0.499 7.4-19.7 0.375 13.5-24.9 0.544 12.7 45.3 35.5 8.1 5.1 4.7 16.7 111.2 54.4
Grāvēji 236 45.2-89.5 0.505 6.8-18.4 0.369 13.4-23.0 0.584 13.8 48.4 32.0 10.5 4.5 5.2 18.4 110.6 59.9
Le Taon 236 45.4-88.6 0.513 8.8-20.5 0.431 9.1-20.2 0.450 10.6 41.7 30.5 10.6 4.7 5.6 19.8 108.8 61
BK Limbo 233 43.8-91.8 0.477 7.0-18.1 0.386 11.4-18.6 0.612 12.5 45.7 32.3 10.1 4.9 7.3 12.9 106.0 49.1
Dance Sunuplava 233 43.3-89.5 0.484 7.7-19.3 0.396 11.4-20.5 0.555 11.0 44.8 32.2 9.9 5.0 8.6 15.7 105.7 58.6
Pilskalnes Bebri 233 45.1-89.1 0.506 8.0-19.0 0.422 8.7-18.9 0.461 9.5 40.0 31.2 11.5 4.0 5.9 16.9 106.9 54.5
BK Paskudas 232 46.0-90.9 0.506 7.8-19.4 0.404 14.0-22.8 0.615 11.6 42.7 34.5 7.6 4.6 4.4 17.7 113.8 64.3
BK Sarkandaugava 232 45.0-88.2 0.510 6.7-19.0 0.349 13.3-21.6 0.617 8.8 41.9 34.5 9.6 5.5 5.4 16.4 109.9 62.6
JFK(1991) 232 41.2-88.8 0.464 8.4-19.8 0.423 12.6-20.8 0.605 10.0 41.8 32.5 9.3 5.0 2.9 15.4 103.4 48.2
monky 231 44.1-90.6 0.487 7.7-19.5 0.393 11.8-18.5 0.640 11.7 43.7 29.3 10.0 5.0 5.3 14.5 107.7 62.8
Ogres Kapari 231 44.9-91.1 0.493 7.6-19.8 0.382 9.3-20.0 0.466 13.7 45.5 33.2 9.0 5.3 7.2 13.2 106.7 70.4
B/K "Hektors" 230 40.4-88.0 0.459 7.2-20.0 0.361 12.7-20.7 0.610 11.5 42.4 29.9 9.9 3.3 5.9 15.7 100.7 41.3
Suņu pūznis 230 45.2-87.2 0.519 8.4-19.4 0.435 15.7-23.3 0.672 9.5 40.9 33.1 8.3 4.5 8.0 16.9 114.5 60.5
Team 51698 230 46.6-90.5 0.515 6.9-18.6 0.370 10.4-21.4 0.487 12.2 44.9 35.3 7.9 5.3 6.9 16.9 110.5 56.3
^_^bergsons^_^ 229 45.4-86.2 0.527 7.1-16.6 0.428 14.0-22.9 0.614 10.9 44.3 35.1 9.7 5.2 7.7 12.9 111.9 63.2
niknie suni 229 42.2-86.5 0.488 8.3-19.3 0.431 11.5-18.7 0.613 9.5 39.7 31.3 10.9 5.3 4.4 12.7 104.1 62.5
Best Performances
 
 
Les Mumford
71 Points
 
 
Zigismunds Juhnevics
37 Rebounds
 
 
Alejandro Cacera
21 Assists
 
 
Adams Voltmans
10 Blocks
Advertisement