Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Zeb Taylor 19 38.2 169-326 0.518 37-84 0.440 21-75 0.280 1.2 5.2 9.3 1.0 1.1 0.8 3.9 20.8 6.7
Dewey Dylan 19 38.1 143-288 0.497 40-95 0.421 43-69 0.623 0.9 4.1 9.8 1.2 1.1 0.3 3.1 19.4 6.1
Joey Unger 19 16.4 75-155 0.484 25-52 0.481 13-24 0.542 0.9 2.6 0.4 0.7 0.2 0.4 1.1 9.9 5.8
Wilson Robles 9 5.4 9-21 0.429 2-6 0.333 1-3 0.333 0.0 0.7 1.6 0.1 0.4 0.2 0.2 2.3 5.6
Abe Walter 17 34.1 119-220 0.541 5-16 0.312 28-60 0.467 3.4 11.0 1.4 1.2 0.3 1.3 2.9 15.9 5.5
Brady Ratliff 19 16.4 53-105 0.505 8-25 0.320 8-19 0.421 0.7 2.5 2.3 0.5 0.3 0.7 1.5 6.4 5.1
Clifford Slade 19 12.3 49-96 0.510 11-25 0.440 20-37 0.541 0.4 2.7 2.9 0.2 0.4 0.4 1.2 6.8 5.1
Byron Belanger 18 12.8 57-89 0.640 11-22 0.500 7-9 0.778 0.6 2.4 2.7 0.3 0.2 0.1 1.2 7.3 4.8
Gabriel Domínguez 19 29.9 132-277 0.477 34-85 0.400 34-43 0.791 1.3 4.6 1.0 2.0 0.7 0.1 1.5 17.5 4.7
Damion Jones 2 23.0 9-16 0.562 2-5 0.400 5-5 1.000 0.5 4.0 1.0 1.0 1.5 0.0 0.0 12.5 4.6
Al McGill 14 4.1 10-22 0.455 1-3 0.333 1-4 0.250 0.1 0.7 0.1 0.6 0.1 0.1 0.5 1.6 4.5
Felix Kirkland 6 7.1 7-15 0.467 3-5 0.600 0-0 0.000 0.2 1.0 0.3 0.3 0.3 0.0 1.0 2.8 4.3
David Summers 19 37.1 64-150 0.427 7-16 0.438 23-37 0.622 2.9 10.3 5.7 0.9 0.6 1.1 4.0 8.3 2.9
Season Average 15 352.7 0.503 0.424 0.530 11.9 45.8 36.2 8.4 5.4 5.2 20.7 114.8 78.3
Total 19 4585 896-1780 186-439 204-385 227 870 688 160 102 98 393 2182
Advertisement