Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Donald Duggan 20 42.8 154-264 0.583 5-14 0.357 41-71 0.577 2.2 11.7 0.2 2.0 0.5 1.4 1.4 17.7 4.7
Stanley Clayton 1 12.3 3-6 0.500 0-0 0.000 0-0 0.000 2.0 5.0 3.0 0.0 1.0 1.0 1.0 6.0 6
Del Valdez 20 39.7 176-331 0.532 48-99 0.485 33-104 0.317 1.8 7.0 5.0 2.3 0.6 1.4 3.6 21.6 4.7
Gerald Ayers-Spicola 19 29.7 153-253 0.605 15-34 0.441 45-54 0.833 1.3 6.4 9.5 1.1 0.2 0.4 4.2 19.3 5.6
Topher Hammonds 19 18.9 74-142 0.521 8-18 0.444 8-18 0.444 1.3 5.4 3.4 0.9 0.1 0.1 1.2 8.6 5.6
Bob Hagen 20 39.4 143-333 0.429 47-110 0.427 45-61 0.738 0.8 4.0 3.9 1.1 1.0 0.3 1.6 18.9 4.8
Sammy Sakushi 20 35.6 153-269 0.569 32-65 0.492 43-62 0.694 0.8 2.8 7.7 1.4 1.0 0.4 3.3 19.0 6.7
AJ Carroll 19 10.1 29-64 0.453 5-14 0.357 1-9 0.111 0.6 1.9 3.1 0.2 0.3 0.4 0.4 3.4 4.6
Ronald Padilla 20 14.0 28-62 0.452 6-21 0.286 8-10 0.800 0.4 2.0 5.6 0.2 0.1 0.1 2.1 3.5 5.7
Benjamin Davis 19 7.5 33-69 0.478 6-24 0.250 17-23 0.739 0.2 0.8 0.4 0.2 0.0 0.1 0.9 4.7 4.1
Edward Reilly 20 8.5 48-90 0.533 16-31 0.516 2-6 0.333 0.0 0.7 0.4 0.1 0.1 0.0 0.4 5.7 6
Miles Craig 12 1.1 5-9 0.556 4-7 0.571 0-0 0.000 0.0 0.1 0.3 0.0 0.0 0.1 0.5 1.2 NR
Lee Norris 3 4.3 5-7 0.714 0-0 0.000 0-0 0.000 0.0 1.0 1.0 0.0 0.0 0.0 0.3 3.3 5.5
Season Average 16 376.9 0.529 0.439 0.581 9.4 42.5 38.9 9.4 3.9 4.5 19.2 122.1 84.1
Total 20 4900 1004-1899 192-437 243-418 188 851 778 189 78 91 385 2443
Advertisement