Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Bertil Alexandersson 19 29.9 101-192 0.526 8-16 0.500 29-37 0.784 3.8 12.5 2.3 1.1 0.7 0.7 2.3 12.6 14.8
Andrés Rodriguez Sáa 19 29.8 90-160 0.562 1-7 0.143 35-43 0.814 2.7 10.4 1.7 1.1 0.5 0.4 1.3 11.4 14.7
Benício Ribas 19 16.1 59-137 0.431 8-33 0.242 16-22 0.727 0.5 2.4 0.5 1.0 0.6 0.1 1.0 7.5 10.8
Edison Jimenea 19 30.6 142-296 0.480 50-105 0.476 28-34 0.824 0.8 3.8 4.4 0.8 0.8 0.6 1.2 19.1 15.5
Moussa Diop 19 31.8 143-272 0.526 40-90 0.444 49-54 0.907 0.7 2.7 2.0 0.8 0.7 0.4 1.9 19.7 12.8
Constantino Fortuny 19 31.3 107-224 0.478 15-53 0.283 45-61 0.738 0.8 3.6 7.8 0.6 1.4 0.1 2.7 14.4 16.7
Adagulfo Cole 19 16.4 44-95 0.463 13-32 0.406 19-29 0.655 0.3 1.9 4.1 0.5 0.5 0.1 0.5 6.3 11.9
José Luis Partarrieu 19 16.9 91-158 0.576 22-40 0.550 23-40 0.575 0.3 1.8 1.7 0.5 0.4 0.0 1.2 11.9 13.2
Lars Rytter 19 17.8 53-112 0.473 3-9 0.333 20-24 0.833 1.4 5.1 2.7 0.5 0.3 0.1 1.2 6.8 10.7
Gregorio Roberto Patalagsa 18 18.0 40-86 0.465 2-4 0.500 15-20 0.750 0.8 5.1 0.9 0.5 0.4 0.1 1.8 5.4 8.7
Delfin Olpenda 8 2.1 1-2 0.500 0-0 0.000 1-2 0.500 0.0 0.0 0.4 0.2 0.0 0.0 0.1 0.4 NR
Lancaster Porte 5 1.8 0-1 0.000 0-0 0.000 0-8 0.000 0.2 0.4 0.0 0.2 0.0 0.0 0.2 0.0 NR
Aiolos Mpikas 1 18.4 1-4 0.250 0-0 0.000 0-0 0.000 3.0 6.0 1.0 0.0 0.0 0.0 1.0 2.0 11.7
Season Average 16 350.8 0.501 0.416 0.749 12.3 49.4 28.3 7.6 6.3 2.5 15.1 115.1 193
Total 19 4560 872-1739 162-389 280-374 233 938 538 144 120 48 286 2186
Advertisement