U21 World Championships -- Season 17

Round Robin Pools
World Cup - Final Pool
Team W L PF PA PD %
1 Polska U21 5 2 631 592 39 0.714
2 Israel U21 5 2 654 636 18 0.714
3 United States U21 4 3 631 611 20 0.571
4 Deutschland U21 4 3 633 622 11 0.571
5 Italia U21 4 3 693 693 0 0.571
6 Hong Kong U21 3 4 696 678 18 0.429
7 France U21 2 5 601 596 5 0.286
8 Brasil U21 1 6 610 721 -111 0.143

World Cup - Pool A
Team W L PF PA PD %
1 Polska U21 5 0 505 399 106 1.000
2 United States U21 3 2 501 441 60 0.600
3 Israel U21 3 2 513 516 -3 0.600
4 Hong Kong U21 2 3 467 457 10 0.400
5 España U21 2 3 505 497 8 0.400
6 Senegal U21 0 5 390 571 -181 0.000

World Cup - Pool B
Team W L PF PA PD %
1 Italia U21 4 1 537 481 56 0.800
2 Deutschland U21 4 1 464 436 28 0.800
3 Brasil U21 3 2 486 475 11 0.600
4 France U21 2 3 486 480 6 0.400
5 China U21 1 4 477 519 -42 0.200
6 Misr U21 1 4 466 525 -59 0.200

Advertisement