Current Standings
share
Saturday, May 13, 2023
League Forum Sneak Peek
Recent Posts
There are no recent posts in the league forum. Maybe you should try and start a fresh discussion there?
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
West Coasters Bjö... 245 45.5-93.7 0.486 10.0-21.1 0.472 10.5-22.1 0.476 13.7 47.7 32.7 11.3 6.4 5.9 17.3 111.6 4.9
LaBa Ultras 244 49.5-95.9 0.517 9.7-20.0 0.484 10.1-21.6 0.467 12.3 44.0 37.4 8.0 6.4 6.5 18.2 118.9 5
Vantaa Partizan 244 46.6-91.1 0.512 7.5-17.5 0.427 13.1-22.0 0.596 11.2 47.6 33.0 11.2 6.0 6.8 15.7 113.9 5
Capitols Huhtariihi 243 44.5-89.6 0.496 9.0-19.5 0.464 11.5-23.3 0.491 11.4 46.1 30.4 11.4 6.1 6.5 15.5 109.5 4.6
Darts Nalkki 243 47.0-91.4 0.514 9.0-19.0 0.470 11.0-22.7 0.486 10.0 42.1 35.7 8.3 6.1 4.1 17.3 114.0 4.8
Helsinki Seagulls 243 44.5-91.3 0.488 8.0-19.2 0.419 11.0-20.0 0.550 12.9 47.9 32.3 11.5 7.0 5.8 16.0 108.1 4.6
LiT gAng 243 44.9-91.4 0.492 9.3-21.3 0.437 11.5-19.5 0.591 11.7 44.0 30.7 12.6 4.7 3.8 16.0 110.7 4.5
Sixers Askola 243 46.1-91.0 0.507 9.1-19.2 0.473 11.6-21.7 0.537 11.3 45.1 32.1 11.3 5.3 6.0 15.5 113.0 5
Totleigh Towers 243 44.9-89.8 0.500 8.5-18.8 0.454 13.9-23.1 0.600 12.8 44.8 29.9 12.3 6.3 5.7 14.2 112.2 4.8
Twins Vanda 243 45.9-92.9 0.494 8.3-20.2 0.411 11.4-21.3 0.535 12.2 46.0 33.3 10.9 7.4 2.9 16.7 111.5 4.4
Bear City Basketball 242 40.3-93.7 0.430 8.7-23.4 0.373 8.0-16.3 0.489 12.3 42.7 30.5 9.9 6.3 6.0 16.8 97.2 3.8
Laaksolahden kori... 242 47.0-94.3 0.498 8.9-21.6 0.412 13.1-20.8 0.632 14.7 50.0 30.9 12.4 4.0 5.2 17.3 116.0 4.8
R.E.V.A 241 45.0-88.5 0.508 9.5-20.8 0.460 12.1-19.5 0.624 11.4 41.7 28.2 13.8 5.8 2.7 19.4 111.6 4.5
trekbikes 241 43.7-90.3 0.484 7.8-19.0 0.410 11.2-20.5 0.544 12.5 46.4 31.0 12.4 6.6 4.3 13.5 106.4 4.6
Perttilän PenatFE3 240 41.0-91.9 0.447 8.2-21.5 0.383 8.4-16.1 0.521 9.8 39.8 32.1 10.6 4.7 3.8 15.7 98.7 4.1
Shakers Jylänki- 240 45.7-88.5 0.516 7.5-17.2 0.439 11.0-19.1 0.575 10.9 45.0 34.2 10.2 6.8 5.3 14.1 110.0 5.3
Best Performances
 
 
Jiri Heikkilä
51 Points
 
 
Yrjö Parkkamäki
31 Rebounds
 
 
Joachim Marner
21 Assists
 
 
Kimmo Jumppanen
8 Blocks
Advertisement