V.197 Great 8
W
L

Last 8 league games
1
16-6
Next: 
 
W
L

Last 8 league games
2
16-6
Next: 
 
W
L

Last 8 league games
3
16-6
Next: 
 
W
L

Last 8 league games
4
13-9
Next: 
 
W
L

Last 8 league games
5
13-9
Next: 
 
W
L

Last 8 league games
6
10-12
Next: 
 
W
L

Last 8 league games
7
6-16
Next: 
 
W
L

Last 8 league games
8
6-16
Next: 
 
Sneak Peek
Season Schedule
9/21/2024 10:30:00 AM  Luzeriai  BC Gintarai  90 - 118
9/21/2024 10:30:00 AM  BC HILLPAY Vilnius  Roar Jodance  113 - 126
9/21/2024 10:30:00 AM  BC Vilniaus Rytas  Skrajojantys ereliai  104 - 123
9/21/2024 10:30:00 AM  Kauno Kurvininkai  Alchašai  115 - 114
9/24/2024 10:30:00 AM  Roar Jodance  BC Vilniaus Rytas  102 - 99
9/24/2024 10:30:00 AM  Skrajojantys ereliai  Kauno Kurvininkai  123 - 128
9/24/2024 10:30:00 AM  Alchašai  Luzeriai  125 - 127
9/24/2024 10:30:00 AM  BC Gintarai  BC HILLPAY Vilnius  108 - 121
9/28/2024 10:30:00 AM  Kauno Kurvininkai  Roar Jodance  114 - 98
9/28/2024 10:30:00 AM  BC Vilniaus Rytas  BC Gintarai  110 - 122
9/28/2024 10:30:00 AM  Luzeriai  Skrajojantys ereliai  121 - 140
9/28/2024 10:30:00 AM  BC HILLPAY Vilnius  Alchašai  100 - 117
10/1/2024 10:30:00 AM  BC Gintarai  Kauno Kurvininkai  132 - 135
10/1/2024 10:30:00 AM  Roar Jodance  Luzeriai  172 - 161
10/1/2024 10:30:00 AM  Skrajojantys ereliai  BC HILLPAY Vilnius  113 - 133
10/1/2024 10:30:00 AM  Alchašai  BC Vilniaus Rytas  116 - 118
10/5/2024 10:30:00 AM  Skrajojantys ereliai  BC Gintarai  109 - 119
10/5/2024 10:30:00 AM  Alchašai  Roar Jodance  107 - 104
10/5/2024 10:30:00 AM  Kauno Kurvininkai  BC HILLPAY Vilnius  116 - 121
10/5/2024 10:30:00 AM  BC Vilniaus Rytas  Luzeriai  115 - 126
10/8/2024 10:30:00 AM  BC Gintarai  Alchašai  111 - 130
10/8/2024 10:30:00 AM  Roar Jodance  Skrajojantys ereliai  111 - 127
10/8/2024 10:30:00 AM  Luzeriai  Kauno Kurvininkai  107 - 111
10/8/2024 10:30:00 AM  BC HILLPAY Vilnius  BC Vilniaus Rytas  119 - 118
10/12/2024 10:30:00 AM  Roar Jodance  BC Gintarai  114 - 122
10/12/2024 10:30:00 AM  BC HILLPAY Vilnius  Luzeriai  116 - 122
10/12/2024 10:30:00 AM  Kauno Kurvininkai  BC Vilniaus Rytas  138 - 132
10/12/2024 10:30:00 AM  Alchašai  Skrajojantys ereliai  110 - 112
10/15/2024 10:30:00 AM  BC Betsafe  Kauno Kurvininkai  127 - 128
10/15/2024 10:30:00 AM  Bc Vakaras  BC Gintarai  117 - 125
10/15/2024 10:30:00 AM  spartakas jkl  Roar Jodance  86 - 105
10/15/2024 10:30:00 AM  Ziemgaliai  Skrajojantys ereliai  126 - 142
10/15/2024 10:30:00 AM  KK TrakaiCarai  Alchašai  140 - 148
10/15/2024 10:30:00 AM  Forto Amicus  Luzeriai  126 - 133
10/15/2024 10:30:00 AM  Zemaitis  BC HILLPAY Vilnius  109 - 110
10/15/2024 10:30:00 AM  Kebab Inn  BC Vilniaus Rytas  114 - 123
10/19/2024 10:30:00 AM  BC Gintarai  spartakas jkl  135 - 131
10/19/2024 10:30:00 AM  Roar Jodance  Ziemgaliai  142 - 140
10/19/2024 10:30:00 AM  Alchašai  Forto Amicus  104 - 116
10/19/2024 10:30:00 AM  Luzeriai  Zemaitis  132 - 150
10/19/2024 10:30:00 AM  BC HILLPAY Vilnius  Kebab Inn  119 - 132
10/19/2024 10:30:00 AM  BC Vilniaus Rytas  BC Betsafe  113 - 115
10/19/2024 10:30:00 AM  Kauno Kurvininkai  Bc Vakaras  107 - 110
10/19/2024 10:30:00 AM  Skrajojantys ereliai  KK TrakaiCarai  122 - 117
10/22/2024 10:30:00 AM  Ziemgaliai  BC Gintarai  116 - 126
10/22/2024 10:30:00 AM  KK TrakaiCarai  Roar Jodance  106 - 111
10/22/2024 10:30:00 AM  Forto Amicus  Skrajojantys ereliai  113 - 125
10/22/2024 10:30:00 AM  Zemaitis  Alchašai  121 - 118
10/22/2024 10:30:00 AM  Kebab Inn  Luzeriai  113 - 114
10/22/2024 10:30:00 AM  BC Betsafe  BC HILLPAY Vilnius  119 - 123
10/22/2024 10:30:00 AM  Bc Vakaras  BC Vilniaus Rytas  109 - 114
10/22/2024 10:30:00 AM  spartakas jkl  Kauno Kurvininkai  111 - 115
10/26/2024 10:30:00 AM  BC Gintarai  KK TrakaiCarai  105 - 102
10/26/2024 10:30:00 AM  Roar Jodance  Forto Amicus  103 - 110
10/26/2024 10:30:00 AM  Skrajojantys ereliai  Zemaitis  116 - 109
10/26/2024 10:30:00 AM  Luzeriai  BC Betsafe  102 - 100
10/26/2024 10:30:00 AM  BC HILLPAY Vilnius  Bc Vakaras  130 - 138
10/26/2024 10:30:00 AM  BC Vilniaus Rytas  spartakas jkl  118 - 124
10/26/2024 10:30:00 AM  Kauno Kurvininkai  Ziemgaliai  128 - 126
10/26/2024 10:30:00 AM  Alchašai  Kebab Inn  126 - 109
10/29/2024 10:30:00 AM  spartakas jkl  BC HILLPAY Vilnius  113 - 111
10/29/2024 10:30:00 AM  Forto Amicus  BC Gintarai  100 - 114
10/29/2024 10:30:00 AM  Zemaitis  Roar Jodance  104 - 119
10/29/2024 10:30:00 AM  Kebab Inn  Skrajojantys ereliai  105 - 110
10/29/2024 10:30:00 AM  BC Betsafe  Alchašai  95 - 113
10/29/2024 10:30:00 AM  Bc Vakaras  Luzeriai  106 - 103
10/29/2024 10:30:00 AM  Ziemgaliai  BC Vilniaus Rytas  112 - 124
10/29/2024 10:30:00 AM  KK TrakaiCarai  Kauno Kurvininkai  116 - 115
11/2/2024 10:30:00 AM  Roar Jodance  Kebab Inn  102 - 97
11/2/2024 10:30:00 AM  Skrajojantys ereliai  BC Betsafe  121 - 119
11/2/2024 10:30:00 AM  Alchašai  Bc Vakaras  120 - 129
11/2/2024 10:30:00 AM  Luzeriai  spartakas jkl  91 - 113
11/2/2024 10:30:00 AM  BC HILLPAY Vilnius  Ziemgaliai  118 - 114
11/2/2024 10:30:00 AM  BC Vilniaus Rytas  KK TrakaiCarai  108 - 122
11/2/2024 10:30:00 AM  Kauno Kurvininkai  Forto Amicus  119 - 124
11/2/2024 10:30:00 AM  BC Gintarai  Zemaitis  103 - 104
11/9/2024 10:30:00 AM  Ziemgaliai  Luzeriai  124 - 122
11/9/2024 10:30:00 AM  Forto Amicus  BC Vilniaus Rytas  112 - 118
11/9/2024 10:30:00 AM  Kebab Inn  BC Gintarai  95 - 108
11/9/2024 10:30:00 AM  BC Betsafe  Roar Jodance  120 - 110
11/9/2024 10:30:00 AM  Bc Vakaras  Skrajojantys ereliai  115 - 100
11/9/2024 10:30:00 AM  spartakas jkl  Alchašai  84 - 123
11/9/2024 10:30:00 AM  KK TrakaiCarai  BC HILLPAY Vilnius  107 - 114
11/9/2024 10:30:00 AM  Zemaitis  Kauno Kurvininkai  118 - 127
11/12/2024 10:30:00 AM  BC Gintarai  BC Betsafe  102 - 100
11/12/2024 10:30:00 AM  Skrajojantys ereliai  spartakas jkl  139 - 148
11/12/2024 10:30:00 AM  Alchašai  Ziemgaliai  172 - 167
11/12/2024 10:30:00 AM  Luzeriai  KK TrakaiCarai  99 - 108
11/12/2024 10:30:00 AM  BC HILLPAY Vilnius  Forto Amicus  121 - 118
11/12/2024 10:30:00 AM  BC Vilniaus Rytas  Zemaitis  118 - 123
11/12/2024 10:30:00 AM  Kauno Kurvininkai  Kebab Inn  112 - 107
11/12/2024 10:30:00 AM  Roar Jodance  Bc Vakaras  98 - 115
11/16/2024 10:30:00 AM  BC Gintarai  Luzeriai  113 - 109
11/16/2024 10:30:00 AM  Roar Jodance  BC HILLPAY Vilnius  110 - 125
11/16/2024 10:30:00 AM  Skrajojantys ereliai  BC Vilniaus Rytas  112 - 97
11/16/2024 10:30:00 AM  Alchašai  Kauno Kurvininkai  102 - 106
11/19/2024 10:30:00 AM  BC Vilniaus Rytas  Roar Jodance  125 - 129
11/19/2024 10:30:00 AM  Kauno Kurvininkai  Skrajojantys ereliai  108 - 114
11/19/2024 10:30:00 AM  Luzeriai  Alchašai  116 - 146
11/19/2024 10:30:00 AM  BC HILLPAY Vilnius  BC Gintarai  124 - 122
11/23/2024 10:30:00 AM  Roar Jodance  Kauno Kurvininkai  99 - 111
11/23/2024 10:30:00 AM  BC Gintarai  BC Vilniaus Rytas  106 - 103
11/23/2024 10:30:00 AM  Skrajojantys ereliai  Luzeriai  109 - 107
11/23/2024 10:30:00 AM  Alchašai  BC HILLPAY Vilnius  123 - 114
11/26/2024 10:30:00 AM  Kauno Kurvininkai  BC Gintarai  111 - 128
11/26/2024 10:30:00 AM  Luzeriai  Roar Jodance  127 - 132
11/26/2024 10:30:00 AM  BC HILLPAY Vilnius  Skrajojantys ereliai  111 - 120
11/26/2024 10:30:00 AM  BC Vilniaus Rytas  Alchašai  106 - 119
11/30/2024 10:30:00 AM  BC Gintarai  Skrajojantys ereliai  110 - 120
11/30/2024 10:30:00 AM  Roar Jodance  Alchašai  102 - 117
11/30/2024 10:30:00 AM  BC HILLPAY Vilnius  Kauno Kurvininkai  110 - 115
11/30/2024 10:30:00 AM  Luzeriai  BC Vilniaus Rytas  96 - 99
12/3/2024 10:30:00 AM  Alchašai  BC Gintarai  104 - 116
12/3/2024 10:30:00 AM  Skrajojantys ereliai  Roar Jodance  120 - 113
12/3/2024 10:30:00 AM  Kauno Kurvininkai  Luzeriai  118 - 116
12/3/2024 10:30:00 AM  BC Vilniaus Rytas  BC HILLPAY Vilnius  107 - 122
12/7/2024 10:30:00 AM  BC Gintarai  Roar Jodance  98 - 83
12/7/2024 10:30:00 AM  Luzeriai  BC HILLPAY Vilnius  113 - 121
12/7/2024 10:30:00 AM  BC Vilniaus Rytas  Kauno Kurvininkai  101 - 118
12/7/2024 10:30:00 AM  Skrajojantys ereliai  Alchašai  80 - 101
Advertisement