IV.22 Great 8
W
L

Last 8 league games
1
13-4
Next: hyujikolp
 
W
L

Last 8 league games
2
12-5
Next: ILOVELEAKYYY
 
W
L

Last 8 league games
3
12-5
Next: KINGBOOTSMA
 
W
L

Last 8 league games
4
12-5
Next: Carlton Mavericks
 
W
L

Last 8 league games
5
10-7
Next: Deltorian Wolfs
 
W
L

Last 8 league games
6
8-9
Next: melborune snakes
 
W
L

Last 8 league games
7
7-10
Next: BumChums BC
 
W
L

Last 8 league games
8
5-12
Next: Lions_____
 
Sneak Peek
Season Schedule
9/21/2024 4:00:00 AM  Carlton Mavericks  melborune snakes  107 - 126
9/21/2024 4:00:00 AM  KINGBOOTSMA  Lions_____  100 - 127
9/21/2024 4:00:00 AM  hyujikolp  BumChums BC  102 - 126
9/21/2024 4:00:00 AM  ILOVELEAKYYY  Deltorian Wolfs  107 - 117
9/24/2024 4:00:00 AM  Lions_____  hyujikolp  123 - 117
9/24/2024 4:00:00 AM  BumChums BC  ILOVELEAKYYY  128 - 114
9/24/2024 4:00:00 AM  Deltorian Wolfs  Carlton Mavericks  115 - 128
9/24/2024 4:00:00 AM  melborune snakes  KINGBOOTSMA  112 - 117
9/28/2024 4:00:00 AM  ILOVELEAKYYY  Lions_____  110 - 127
9/28/2024 4:00:00 AM  hyujikolp  melborune snakes  110 - 127
9/28/2024 4:00:00 AM  Carlton Mavericks  BumChums BC  126 - 136
9/28/2024 4:00:00 AM  KINGBOOTSMA  Deltorian Wolfs  131 - 124
10/1/2024 4:00:00 AM  melborune snakes  ILOVELEAKYYY  121 - 117
10/1/2024 4:00:00 AM  Lions_____  Carlton Mavericks  121 - 120
10/1/2024 4:00:00 AM  BumChums BC  KINGBOOTSMA  140 - 144
10/1/2024 4:00:00 AM  Deltorian Wolfs  hyujikolp  131 - 112
10/5/2024 4:00:00 AM  BumChums BC  melborune snakes  90 - 110
10/5/2024 4:00:00 AM  Deltorian Wolfs  Lions_____  112 - 107
10/5/2024 4:00:00 AM  ILOVELEAKYYY  KINGBOOTSMA  119 - 124
10/5/2024 4:00:00 AM  hyujikolp  Carlton Mavericks  119 - 114
10/8/2024 4:00:00 AM  melborune snakes  Deltorian Wolfs  117 - 120
10/8/2024 4:00:00 AM  Lions_____  BumChums BC  118 - 132
10/8/2024 4:00:00 AM  Carlton Mavericks  ILOVELEAKYYY  107 - 115
10/8/2024 4:00:00 AM  KINGBOOTSMA  hyujikolp  113 - 111
10/12/2024 4:00:00 AM  Lions_____  melborune snakes  118 - 127
10/12/2024 4:00:00 AM  KINGBOOTSMA  Carlton Mavericks  109 - 112
10/12/2024 4:00:00 AM  ILOVELEAKYYY  hyujikolp  108 - 118
10/12/2024 4:00:00 AM  Deltorian Wolfs  BumChums BC  112 - 117
10/15/2024 4:00:00 AM  Pixxies  ILOVELEAKYYY  109 - 130
10/15/2024 4:00:00 AM  The Benchwarmers  melborune snakes  120 - 135
10/15/2024 4:00:00 AM  Lukulele  Lions_____  97 - 124
10/15/2024 4:00:00 AM  MonikeR  BumChums BC  110 - 116
10/15/2024 4:00:00 AM  Hammersmith Hardmen  Deltorian Wolfs  86 - 101
10/15/2024 4:00:00 AM  LH bandits  Carlton Mavericks  106 - 117
10/15/2024 4:00:00 AM  Perth Pros  KINGBOOTSMA  108 - 117
10/15/2024 4:00:00 AM  manimals  hyujikolp  116 - 106
10/19/2024 4:00:00 AM  melborune snakes  Lukulele  132 - 126
10/19/2024 4:00:00 AM  Lions_____  MonikeR  128 - 120
10/19/2024 4:00:00 AM  Deltorian Wolfs  LH bandits  105 - 114
10/19/2024 4:00:00 AM  Carlton Mavericks  Perth Pros  110 - 120
10/19/2024 4:00:00 AM  KINGBOOTSMA  manimals  119 - 120
10/19/2024 4:00:00 AM  hyujikolp  Pixxies  113 - 109
10/19/2024 4:00:00 AM  ILOVELEAKYYY  The Benchwarmers  105 - 116
10/19/2024 4:00:00 AM  BumChums BC  Hammersmith Hardmen  117 - 125
10/22/2024 4:00:00 AM  MonikeR  melborune snakes  98 - 110
10/22/2024 4:00:00 AM  Hammersmith Hardmen  Lions_____  123 - 135
10/22/2024 4:00:00 AM  LH bandits  BumChums BC  128 - 133
10/22/2024 4:00:00 AM  Perth Pros  Deltorian Wolfs  109 - 118
10/22/2024 4:00:00 AM  manimals  Carlton Mavericks  99 - 109
10/22/2024 4:00:00 AM  Pixxies  KINGBOOTSMA  115 - 116
10/22/2024 4:00:00 AM  The Benchwarmers  hyujikolp  118 - 121
10/22/2024 4:00:00 AM  Lukulele  ILOVELEAKYYY  115 - 119
10/26/2024 4:00:00 AM  melborune snakes  Hammersmith Hardmen  126 - 123
10/26/2024 4:00:00 AM  Lions_____  LH bandits  110 - 112
10/26/2024 4:00:00 AM  BumChums BC  Perth Pros  108 - 118
10/26/2024 4:00:00 AM  Carlton Mavericks  Pixxies  142 - 134
10/26/2024 4:00:00 AM  KINGBOOTSMA  The Benchwarmers  116 - 106
10/26/2024 4:00:00 AM  hyujikolp  Lukulele  137 - 140
10/26/2024 4:00:00 AM  ILOVELEAKYYY  MonikeR  125 - 126
10/26/2024 4:00:00 AM  Deltorian Wolfs  manimals  146 - 140
10/29/2024 4:00:00 AM  Lukulele  KINGBOOTSMA  108 - 122
10/29/2024 4:00:00 AM  LH bandits  melborune snakes  110 - 116
10/29/2024 4:00:00 AM  Perth Pros  Lions_____  123 - 128
10/29/2024 4:00:00 AM  manimals  BumChums BC  104 - 108
10/29/2024 4:00:00 AM  Pixxies  Deltorian Wolfs  106 - 123
10/29/2024 4:00:00 AM  The Benchwarmers  Carlton Mavericks  111 - 109
10/29/2024 4:00:00 AM  MonikeR  hyujikolp  103 - 107
10/29/2024 4:00:00 AM  Hammersmith Hardmen  ILOVELEAKYYY  124 - 128
11/2/2024 4:00:00 AM  Lions_____  manimals  115 - 119
11/2/2024 4:00:00 AM  BumChums BC  Pixxies  123 - 120
11/2/2024 4:00:00 AM  Deltorian Wolfs  The Benchwarmers  108 - 119
11/2/2024 4:00:00 AM  Carlton Mavericks  Lukulele  121 - 119
11/2/2024 4:00:00 AM  KINGBOOTSMA  MonikeR  106 - 107
11/2/2024 4:00:00 AM  hyujikolp  Hammersmith Hardmen  122 - 121
11/2/2024 4:00:00 AM  ILOVELEAKYYY  LH bandits  120 - 130
11/2/2024 4:00:00 AM  melborune snakes  Perth Pros  116 - 122
11/9/2024 4:00:00 AM  MonikeR  Carlton Mavericks  118 - 120
11/9/2024 4:00:00 AM  LH bandits  hyujikolp  113 - 126
11/9/2024 4:00:00 AM  manimals  melborune snakes  116 - 114
11/9/2024 4:00:00 AM  Pixxies  Lions_____  98 - 116
11/9/2024 4:00:00 AM  The Benchwarmers  BumChums BC  110 - 129
11/9/2024 4:00:00 AM  Lukulele  Deltorian Wolfs  95 - 111
11/9/2024 4:00:00 AM  Hammersmith Hardmen  KINGBOOTSMA  129 - 134
11/9/2024 4:00:00 AM  Perth Pros  ILOVELEAKYYY  128 - 121
11/12/2024 4:00:00 AM  melborune snakes  Pixxies  113 - 110
11/12/2024 4:00:00 AM  BumChums BC  Lukulele  131 - 130
11/12/2024 4:00:00 AM  Deltorian Wolfs  MonikeR  124 - 123
11/12/2024 4:00:00 AM  Carlton Mavericks  Hammersmith Hardmen  119 - 134
11/12/2024 4:00:00 AM  KINGBOOTSMA  LH bandits  128 - 131
11/12/2024 4:00:00 AM  hyujikolp  Perth Pros  133 - 135
11/12/2024 4:00:00 AM  ILOVELEAKYYY  manimals  120 - 118
11/12/2024 4:00:00 AM  Lions_____  The Benchwarmers  121 - 113
11/16/2024 4:00:00 AM  melborune snakes  Carlton Mavericks  117 - 108
11/16/2024 4:00:00 AM  Lions_____  KINGBOOTSMA  128 - 118
11/16/2024 4:00:00 AM  BumChums BC  hyujikolp  112 - 116
11/16/2024 4:00:00 AM  Deltorian Wolfs  ILOVELEAKYYY  122 - 120
11/19/2024 4:00:00 AM  hyujikolp  Lions_____  106 - 129
11/19/2024 4:00:00 AM  ILOVELEAKYYY  BumChums BC  120 - 131
11/19/2024 4:00:00 AM  Carlton Mavericks  Deltorian Wolfs  101 - 126
11/19/2024 4:00:00 AM  KINGBOOTSMA  melborune snakes  112 - 124
11/23/2024 4:00:00 AM  Lions_____  ILOVELEAKYYY 
11/23/2024 4:00:00 AM  melborune snakes  hyujikolp 
11/23/2024 4:00:00 AM  BumChums BC  Carlton Mavericks 
11/23/2024 4:00:00 AM  Deltorian Wolfs  KINGBOOTSMA 
11/26/2024 4:00:00 AM  ILOVELEAKYYY  melborune snakes 
11/26/2024 4:00:00 AM  Carlton Mavericks  Lions_____ 
11/26/2024 4:00:00 AM  KINGBOOTSMA  BumChums BC 
11/26/2024 4:00:00 AM  hyujikolp  Deltorian Wolfs 
11/30/2024 4:00:00 AM  melborune snakes  BumChums BC 
11/30/2024 4:00:00 AM  Lions_____  Deltorian Wolfs 
11/30/2024 4:00:00 AM  KINGBOOTSMA  ILOVELEAKYYY 
11/30/2024 4:00:00 AM  Carlton Mavericks  hyujikolp 
12/3/2024 4:00:00 AM  Deltorian Wolfs  melborune snakes 
12/3/2024 4:00:00 AM  BumChums BC  Lions_____ 
12/3/2024 4:00:00 AM  ILOVELEAKYYY  Carlton Mavericks 
12/3/2024 4:00:00 AM  hyujikolp  KINGBOOTSMA 
12/7/2024 4:00:00 AM  melborune snakes  Lions_____ 
12/7/2024 4:00:00 AM  Carlton Mavericks  KINGBOOTSMA 
12/7/2024 4:00:00 AM  hyujikolp  ILOVELEAKYYY 
12/7/2024 4:00:00 AM  BumChums BC  Deltorian Wolfs 
Advertisement