League Leaders -- Season 67
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Carlos Alberto Méndez Heineken Lakers 2 37.3 4.0 0.5 1.0 5.5 15.0 8.0 0.0 1.0 0.5 1.5 9.5 4.4
Enrique Ramo Valero Isabel Flores Los Lobos 4 40.3 7.0 1.8 2.0 5.0 16.8 12.2 2.0 0.5 0.5 2.2 17.8 5.3
Oscar Alcaraz Casademunt Fountain 4 36.4 5.8 0.0 0.5 4.2 11.8 2.2 1.5 0.8 0.5 3.2 12.0 4.4
Víctor Roca Senators Nedakusi 4 33.2 6.8 1.0 1.0 4.2 12.8 2.2 2.2 0.5 0.2 2.2 15.5 4.8
Carl Bridgewater marooners 4 45.4 8.8 0.2 2.2 4.0 11.2 9.0 2.8 0.5 0.2 1.5 20.0 4.9
Johnny Trejos Posty 4 33.4 7.0 1.0 2.0 4.0 7.8 6.0 1.2 0.2 1.2 3.2 17.0 5.2
Mauro Gorrite Posty 4 40.0 5.0 0.8 2.0 3.8 15.0 7.8 2.2 0.5 0.5 3.2 12.8 4
Gabriel Del Puente Cortlinye Crimson 4 38.1 6.0 0.2 2.0 3.5 10.5 3.0 2.5 0.5 2.0 3.0 14.2 4
Isaac Mabbitt Bahamas Head 4 38.5 5.2 1.0 0.2 3.5 8.0 1.0 2.0 0.8 2.0 2.0 11.8 3.8
Fernando Viaña Posty 4 38.2 6.8 1.5 1.0 3.5 7.2 10.0 2.0 0.5 0.0 1.5 16.0 5.9
Scott Butterfield Gatos De Monagas 4 46.2 6.8 1.2 0.5 3.0 8.8 3.5 2.5 1.2 1.8 2.0 15.2 2.7
Alberto Cobián Cortlinye Crimson 4 44.8 8.8 1.2 2.5 3.0 7.2 10.0 1.8 2.5 2.2 2.5 21.2 6.6
Wandifing Dickson marooners 4 35.5 6.0 0.8 0.5 3.0 8.5 10.8 2.8 1.0 0.0 3.0 13.2 4.9
Ijinio Idiáquez Penalties McArthur 4 35.8 5.2 0.8 1.5 3.0 9.8 10.5 0.8 0.8 0.0 2.8 12.8 4.7
Paul Johnson Gatos De Monagas 4 29.7 8.5 0.5 1.0 3.0 11.0 2.5 2.0 0.8 0.2 5.5 18.5 4.5
Edgar Morlanes Penalties McArthur 4 34.4 7.8 0.0 0.2 3.0 10.0 3.8 0.8 1.0 1.2 1.2 15.8 5.2
Claudi Urreche Masons Al Halafi 4 34.7 8.2 0.2 0.5 3.0 11.0 6.2 1.5 0.0 0.2 1.0 17.2 5.4
Vado Aláez Corral Senators Nedakusi 4 39.2 7.5 0.5 1.0 2.8 9.5 3.5 1.5 0.8 0.5 3.2 16.5 2.7
Harold Bruno Pichincha de potosi 4 38.3 6.0 1.2 0.0 2.8 9.5 2.0 1.8 1.0 1.5 3.8 13.2 4.1
Marcos Marcel Cortlinye Crimson 4 37.4 6.0 0.5 1.2 2.8 12.8 5.0 1.5 0.2 2.5 3.5 13.8 5.8
Antonio Serrano Ezquerra Fountain 4 45.4 9.5 1.2 3.8 2.8 7.5 9.8 2.0 1.0 0.8 2.8 24.0 7
Juan Trigo The lolbutheadn team 4 41.2 11.5 3.2 3.8 2.8 8.2 2.8 0.5 1.0 1.5 2.8 30.0 5.8
Garrett Crist The lolbutheadn team 4 37.4 7.8 0.8 3.0 2.5 12.5 2.8 1.5 0.0 1.2 2.8 19.2 5.6
Luis Fernando López real madrild 4 35.3 11.0 3.8 2.2 2.5 6.8 3.5 0.8 1.0 1.5 3.5 28.0 5.6
Adrián Berrutti Tupacta 4 35.8 4.8 0.2 0.8 2.2 10.5 8.0 1.8 0.0 1.5 3.5 10.5 4.1
Federico Godínez The lolbutheadn team 4 37.5 5.2 1.8 4.2 2.2 4.0 11.5 1.2 0.2 0.0 1.5 16.5 7.5
Rafael Porcel Fountain 4 41.9 11.0 0.2 1.8 2.2 6.8 2.2 2.5 0.8 0.8 2.5 24.0 4.4
John Carroll marooners 4 38.1 4.8 0.2 0.2 2.0 9.5 2.0 2.2 0.2 1.0 1.8 10.0 4.2
Justino Farah Heineken Lakers 4 32.7 7.2 3.2 2.0 2.0 4.2 8.0 1.0 0.8 0.8 4.0 19.8 4.3
Dimas Huanca Pichincha de potosi 4 20.6 4.8 0.5 0.8 2.0 4.5 3.8 0.5 0.5 0.2 0.5 10.8 4.8
Macario Klinsmann Heineken Lakers 4 25.1 5.2 1.2 1.8 2.0 5.5 0.2 1.0 0.2 0.0 1.2 13.5 3.7
Ulises Morera real madrild 4 34.8 6.0 1.0 1.8 2.0 10.0 10.2 1.2 0.5 2.0 2.5 14.8 4.4
Renato Ocaña Cortlinye Crimson 4 28.0 7.8 2.8 1.5 2.0 6.2 2.5 0.5 0.5 0.8 2.5 19.8 5.3
Modesto Peñate Senators Nedakusi 4 14.8 1.8 0.2 0.2 2.0 5.8 3.0 0.0 0.5 0.8 0.5 4.0 5.6
César Vizmanos Posty 4 34.5 11.5 3.8 0.8 2.0 5.0 1.2 2.0 1.0 0.5 2.2 27.5 5
Juan Ernesto Amaru Heineken Lakers 4 35.9 7.2 1.8 0.5 1.8 7.0 4.5 3.2 1.0 0.0 3.0 16.8 5.1
Rafael Amilibia Penalties McArthur 4 34.9 9.0 2.2 1.8 1.8 4.2 8.5 1.0 0.5 0.5 1.2 22.0 6.4
Godofredo Ballesteros Isabel Flores Los Lobos 4 41.7 5.8 0.0 0.5 1.8 7.8 3.8 2.8 0.5 0.8 2.0 12.0 4.8
Paul Bowyer Bahamas Head 4 37.7 7.0 2.8 1.2 1.8 6.0 9.5 2.0 0.2 0.0 3.5 18.0 4.7
Isidoro Klinsmann Pichincha de potosi 4 36.4 5.0 1.2 2.8 1.8 5.2 3.0 0.8 1.5 0.5 3.0 14.0 5.8
Juan Antonio Negro Senators Nedakusi 4 39.7 3.8 0.5 1.0 1.8 5.8 12.8 1.5 0.5 0.0 0.8 9.0 5.3
Godofredo Subirana Febe Basquetbol Club 4 24.5 5.5 1.0 0.5 1.8 5.0 8.0 1.2 1.2 0.8 1.2 12.5 5.3
Pedro Yáñez Pichincha de potosi 4 29.9 6.0 2.0 1.2 1.8 6.5 2.2 1.0 0.8 1.2 3.0 15.2 4
Gustavo Ríos Tupacta 3 11.4 2.3 0.0 1.0 1.7 5.0 0.7 0.3 0.3 0.3 4.0 5.7 4.3
Paco Bernat Fountain 4 32.6 5.0 0.5 3.5 1.5 5.2 4.8 0.8 0.8 2.0 1.8 14.0 4.9
Guillermo Cea Bueno Senators Nedakusi 4 29.5 7.8 0.8 2.2 1.5 5.8 1.2 1.5 0.2 1.0 2.0 18.5 4.7
Stephen Clooney Bahamas Head 4 28.3 5.5 0.8 1.5 1.5 4.5 3.0 1.0 1.2 0.8 1.5 13.2 3.3
José Manuel Franco Heineken Lakers 4 36.1 6.0 1.0 1.8 1.5 5.5 6.8 3.0 0.8 0.2 3.2 14.8 4.2
Erwin Góngora Febe Basquetbol Club 4 36.2 7.5 1.0 2.2 1.5 3.5 3.2 2.2 0.5 0.0 3.0 18.2 5.3
Sergio Heras Fountain 4 33.6 6.8 1.5 0.8 1.5 6.5 8.8 2.2 1.0 0.5 2.2 15.8 4.4
Advertisement