League Leaders -- Season 69
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Pat Gold Oregon Mountaineers 8 45.6 7.5 2.6 4.1 1.1 5.5 10.0 2.4 0.6 0.4 2.2 21.8 6.4
Nathaniel Haynes Atlanta Storm 8 36.6 9.1 2.4 3.6 1.0 3.9 1.9 3.2 1.0 0.5 3.0 24.2 6.2
Torquato Manco Lyric 8 37.1 8.8 1.5 3.5 2.0 7.5 2.8 1.0 0.5 0.6 2.9 22.5 5.9
Stephen Orr Oregon Mountaineers 8 41.4 9.9 2.0 3.4 0.8 4.6 2.0 1.5 1.4 0.9 3.1 25.1 6.5
Toby Jean Oregon Mountaineers 8 15.6 2.6 1.0 3.2 0.6 2.6 2.0 0.1 0.1 0.1 0.2 9.5 6.4
Arlen McCready Jones Cove Swampers 8 37.1 5.6 1.4 3.2 1.9 7.1 4.4 0.6 1.0 1.4 2.4 15.9 4.4
Son Gordon Denver Rockies8AA255 8 43.9 7.5 1.9 3.1 1.4 6.2 6.9 1.2 1.8 0.8 2.2 20.0 6.5
Guy London Global Beaters 8 33.6 6.0 0.6 3.1 1.5 6.6 4.0 1.2 0.4 1.5 2.2 15.8 5.4
Celestino Nicastro Pickles 8 42.8 9.2 3.5 3.1 1.1 4.8 3.6 2.2 1.8 1.9 2.2 25.1 6.1
James Taylor Lyric 8 32.8 5.0 1.4 3.1 1.2 4.5 5.8 1.0 0.8 0.2 2.8 14.5 3.4
Dakota English af0rk 8 37.5 8.4 0.5 3.0 1.0 6.9 0.1 1.4 0.2 1.4 2.6 20.2 5.3
Tony Reynoso New Orleans Jazz3EC23AF84 8 38.4 6.1 0.6 3.0 3.9 10.9 1.1 2.2 0.4 0.9 3.8 15.9 4.7
Edvins Kimene Miami Holphins 8 39.4 7.0 0.0 2.6 2.2 12.5 4.8 1.6 0.8 1.4 3.9 16.6 5.9
Colin Tate Jones Cove Swampers 7 18.9 4.9 1.1 2.6 0.4 2.0 1.3 0.6 0.6 0.0 0.7 13.4 5.6
Luis Kilpatrick Columbus Czars 8 33.5 8.2 2.1 2.5 1.6 4.2 9.6 1.2 1.5 0.2 2.8 21.1 6
Silvestre León af0rk 8 36.4 8.9 2.5 2.5 1.5 4.4 12.6 1.0 0.5 0.4 2.2 22.8 8.3
Lenny Moore YackEm 8 34.0 6.8 1.8 2.4 1.5 7.1 2.9 1.1 0.4 1.9 3.4 17.6 5.1
Lynn Schuler Pickles 8 44.5 7.2 1.1 2.4 4.2 16.0 0.6 4.1 0.6 2.1 1.5 18.0 5.4
Rufus Helton Lyric 8 36.1 7.5 2.9 2.2 0.9 4.0 3.8 1.8 0.9 0.2 2.6 20.1 6.7
Mike Adamson Los Angeles Lowriders7D5 8 30.0 6.9 1.0 2.1 2.8 7.1 7.1 0.9 0.0 2.1 4.6 16.9 4.6
Dean Lunsford Oriental Heat 8 44.2 8.1 0.1 2.1 3.8 12.8 0.4 1.9 0.9 1.5 3.2 18.5 4.4
Nate Calderon YackEm 8 36.3 7.6 2.4 2.0 1.0 3.5 9.1 0.5 1.6 0.5 2.8 19.6 6.5
Lou Honeycutt Jones Cove Swampers 4 12.5 2.2 0.8 2.0 0.2 1.2 1.8 0.2 0.5 0.2 0.0 7.2 4.6
Jon Lambert Denver Rockies8AA255 8 40.9 9.4 0.8 2.0 2.6 9.2 1.5 3.6 0.8 1.5 3.0 21.5 5.2
Craig Morrissey Jones Cove Swampers 8 42.0 5.5 0.1 2.0 3.2 12.5 6.8 1.4 1.2 1.2 1.2 13.1 4.5
Hayden Shaver New Orleans Jazz3EC23AF84 8 33.8 7.1 0.6 2.0 1.4 5.4 2.8 2.0 1.5 0.4 2.2 16.9 5.3
Roosevelt Whitaker Oregon Mountaineers 8 39.8 9.0 0.6 2.0 3.4 12.8 6.2 1.8 0.2 0.8 3.0 20.6 6.5
Teddy Bello Miami Holphins 8 34.5 5.5 1.4 1.9 1.6 5.1 0.0 2.2 0.8 2.4 4.2 14.2 3.7
Gibson Bryant Jones Cove Swampers 8 37.7 10.0 2.4 1.9 0.6 1.6 6.0 0.4 0.8 0.1 1.6 24.2 7
John Calloway Oregon Mountaineers 8 37.9 7.5 2.1 1.9 0.8 4.0 5.8 1.1 1.6 0.0 2.1 19.0 5.1
David Schroeter Miami Holphins 8 37.8 6.0 0.6 1.9 2.5 11.4 10.9 1.4 1.2 0.1 3.0 14.5 5.3
Tyrell Lund New Orleans Jazz3EC23AF84 6 30.9 8.2 3.0 1.8 0.5 3.5 1.7 1.7 0.8 0.5 0.8 21.2 5.2
Vincent Aguilar Miami Holphins 8 39.2 8.0 1.4 1.8 2.2 7.1 2.0 1.4 1.2 1.6 1.0 19.1 4.4
Wesley Cervantes Oriental Heat 8 36.9 8.4 3.0 1.8 3.4 7.6 5.1 1.2 1.2 0.2 1.5 21.5 4.9
Lino Chavarria Jones Cove Swampers 4 14.2 3.0 0.0 1.8 1.2 2.8 3.0 0.8 0.5 0.2 1.5 7.8 5.1
Eddie Gamble YackEm 8 37.9 8.6 3.1 1.8 0.8 3.5 11.2 1.0 0.8 0.2 1.1 22.1 8.6
Pat Holloway Los Angeles Lowriders7D5 8 36.8 11.9 3.0 1.8 2.0 6.5 5.8 1.5 0.5 0.0 3.1 28.5 6.7
Mikey Ladner New Orleans Jazz3EC23AF84 8 38.3 7.4 0.9 1.8 3.0 11.5 4.8 0.9 1.0 2.2 2.1 17.4 5.6
Eugene Sorensen Denver Rockies8AA255 4 39.8 6.5 0.5 1.8 3.0 10.8 5.8 1.0 0.5 2.8 2.2 15.2 4.9
John Maier Denver Rockies8AA255 6 14.8 2.3 0.8 1.7 0.5 2.2 0.0 1.2 0.5 0.7 1.7 7.2 5.2
Peyton Cary Pickles 8 47.3 8.5 0.4 1.6 2.2 11.1 9.5 3.2 0.6 2.0 3.1 19.0 4.3
Michael Howell Columbus Czars 8 37.4 8.1 2.4 1.6 2.1 7.4 8.5 1.8 0.4 0.6 1.2 20.2 6.5
Mauro Iapalucci Oregon Mountaineers 8 41.9 6.8 0.6 1.6 3.8 12.5 6.9 2.1 1.0 0.5 2.6 15.8 3.1
Daniel Walter Global Beaters 8 31.5 6.5 2.0 1.6 0.5 3.5 4.1 0.4 0.5 0.5 0.5 16.6 7.1
Paul Akambi Denver Rockies8AA255 8 28.6 5.4 0.5 1.5 0.9 7.1 2.9 0.9 0.0 0.4 1.9 12.8 4.9
Frankie Andrews Denver Rockies8AA255 8 17.2 4.5 1.4 1.5 0.5 2.1 3.6 0.5 1.0 0.4 0.6 11.9 6.4
Tony Augustine Lyric 8 37.1 6.5 1.5 1.5 1.4 5.8 7.9 1.2 0.4 0.8 2.5 16.0 5.3
Nathaniel Benjamin ACU 8 43.5 8.6 0.4 1.5 1.4 3.1 7.5 1.1 1.9 0.0 3.1 19.1 5.1
Barry Doe Oregon Mountaineers 8 10.0 1.9 0.8 1.5 0.8 2.5 0.9 0.2 0.6 0.1 0.1 6.0 3.9
Ciro Lualdi Oriental Heat 8 35.9 6.2 0.8 1.5 3.0 11.1 6.6 0.8 0.9 0.0 1.6 14.8 4.8
Advertisement