League Leaders -- Season 67
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Matt Gardner Southington Celtics 10 32.7 10.7 3.7 1.0 0.9 3.7 4.0 1.7 1.1 0.5 2.1 26.1 6.7
Mike Gleason Bowling Green Sharks 10 40.7 10.5 3.2 2.1 1.6 5.3 6.1 1.5 1.2 0.9 1.6 26.3 6.8
Roger McAllister Stl. Sins 10 34.2 9.5 2.0 1.9 0.8 4.2 4.4 1.5 0.9 0.3 0.8 22.9 6.6
Anderson Esposito USA Elite 10 43.9 9.3 0.9 3.0 4.0 15.4 3.4 2.0 0.4 1.1 2.9 22.5 5.3
Dalton Justice Parti-za col Degrado 10 40.2 9.2 2.4 1.7 1.1 4.4 4.2 1.8 1.4 1.8 2.1 22.5 6.1
Matthew Gore Ontario Traders 10 39.6 9.0 2.2 2.7 2.0 5.5 4.3 1.2 1.7 0.4 1.7 22.9 5.8
Seth Kenny Noahs 10 38.7 9.0 1.9 2.3 1.4 6.2 7.8 1.7 1.0 0.4 3.2 22.2 6.7
Joe Hoskins Parti-za col Degrado 10 34.2 8.8 3.1 2.2 1.7 4.9 1.8 2.4 0.1 0.0 0.9 22.9 4.5
Weston Moran The Gnomes 10 37.7 8.8 1.0 1.3 1.8 6.3 1.8 3.0 1.6 0.7 2.8 19.9 4.1
Joey Power USA Elite 10 36.3 8.8 3.0 1.4 1.1 4.6 6.9 1.6 1.1 1.3 2.0 22.0 5
Jared Strauss Varmint Cong 10 37.6 8.8 1.6 0.6 1.6 5.4 4.1 1.2 0.9 0.2 2.7 19.8 4.7
Clyde Macias Cleiton Rasta FC 10 43.2 8.7 0.6 1.6 2.1 9.3 5.2 1.5 0.7 0.4 2.2 19.6 3.7
Michael Perez The Gunners FC Arsenal 10 34.8 8.7 2.7 1.9 1.0 4.1 0.1 2.4 1.7 0.2 0.4 22.0 4.8
Gilbert Connor Pickens Blue Flames 10 40.9 8.5 2.7 3.4 2.3 6.2 7.3 1.5 0.8 0.9 3.1 23.1 4.9
Chen Nanbiao Golden State Winners 10 34.5 8.5 2.1 3.5 1.0 4.3 7.7 1.0 0.4 1.2 2.3 22.6 7
Edward Skinner Ontario Traders 10 32.9 8.4 2.2 2.9 1.0 3.5 0.8 1.9 0.8 1.2 1.4 21.9 5.3
Jamie Barkley Noahs 8 36.6 8.4 2.0 0.2 0.5 3.4 9.6 1.1 1.1 0.6 3.4 19.0 6.9
Walter Coyle DVine LionsF71 10 36.7 8.3 2.2 0.8 0.4 4.0 9.6 2.4 1.0 0.4 1.2 19.6 7
Matt Carranza The Gunners FC Arsenal 10 42.4 8.2 1.1 0.9 1.7 7.3 4.7 2.0 0.7 0.8 1.7 18.4 4.7
Will Camp Golden State Winners 10 30.6 8.1 1.7 1.6 1.9 5.9 3.6 0.6 1.1 0.1 1.9 19.5 6.7
Louie Gregg Noahs 10 37.2 8.1 3.0 2.0 0.6 2.4 1.2 1.6 1.4 1.5 0.8 21.2 6.4
Arlen Pappas Ontario Traders 10 36.9 8.1 2.0 2.2 1.2 5.6 6.7 1.0 1.0 0.4 3.2 20.4 6.7
Bradley Phelan Torch fires 10 35.4 8.1 1.8 1.6 2.3 8.8 10.9 1.8 0.2 0.7 2.7 19.6 5.4
Dean Santa-Maria Cleiton Rasta FC 10 45.9 8.1 1.7 2.4 0.9 3.7 9.8 1.5 1.2 1.4 1.2 20.3 6.1
Horace Liu Golden State Winners 10 40.2 8.0 2.4 2.6 2.2 6.7 5.5 1.4 1.3 1.3 2.1 21.0 6.2
Doug Vandyke Noahs 10 35.1 8.0 0.6 1.0 1.8 9.9 1.0 1.8 0.8 1.3 2.1 17.6 6.6
Alex Finley Cleiton Rasta FC 10 30.3 7.9 2.0 1.4 1.6 5.5 2.6 0.6 0.8 0.2 2.9 19.2 4.9
Darren Hiatt USA Elite 10 36.4 7.7 3.0 2.6 1.0 3.8 7.1 1.4 0.6 1.6 2.7 21.0 6.9
Benny Newell The Stampeders 10 34.8 7.7 2.7 2.7 1.3 5.0 6.8 1.3 0.5 2.5 1.8 20.8 5.6
Bryan Villegas Varmint Cong 8 31.3 7.6 2.9 0.4 1.8 4.5 5.0 2.5 0.8 0.4 2.0 18.5 6.3
Mike Jones Torch fires 10 35.4 7.6 0.8 1.8 1.6 6.8 3.5 1.6 1.9 0.3 2.8 17.8 5.3
Kent Brown Torch fires 10 37.8 7.5 1.5 1.4 0.7 3.9 9.2 1.4 1.6 0.5 3.2 17.9 8.1
Senén Coruxeira Bowling Green Sharks 8 35.3 7.5 2.4 1.8 0.9 3.8 6.5 1.0 0.4 1.0 1.9 19.1 5.3
Thomas Willis The Gnomes 10 37.9 7.4 3.1 2.7 2.2 5.7 0.7 2.5 1.3 0.4 0.9 20.6 6.3
Phillip Cordero Pickens Blue Flames 10 31.5 7.3 1.4 2.7 2.3 5.9 5.1 0.7 0.3 0.6 3.0 18.7 4.4
Daryl Dubois The Gunners FC Arsenal 10 37.9 7.3 1.4 3.4 1.4 9.0 2.5 2.4 0.5 1.0 4.7 19.4 4.4
Franklin Michaud DVine LionsF71 10 45.2 7.3 0.4 2.0 2.0 7.9 0.8 3.2 0.8 1.7 2.0 17.0 4.9
Nestor Peak Varmint Cong 10 36.4 7.3 1.5 1.8 1.0 5.8 0.3 1.4 1.1 1.1 2.6 17.9 4.7
Feliciano Savater Torch fires 10 33.6 7.3 2.2 3.2 1.0 3.9 0.9 1.8 1.1 0.3 3.7 20.0 6.3
Thomas Sheldon DVine LionsF71 10 33.0 7.3 0.9 1.4 1.6 6.6 6.4 2.3 1.1 1.7 3.0 16.9 5.8
Robin Ashcraft Stl. Sins 10 32.3 7.1 2.0 1.2 1.2 3.8 8.4 0.9 1.0 0.8 1.7 17.4 5.7
Dorian Laughlin DVine LionsF71 10 37.4 7.1 0.7 0.7 2.4 11.1 5.1 1.9 0.5 1.7 2.5 15.6 5.8
Guilherme Reis DVine LionsF71 10 36.0 7.0 1.6 3.2 1.5 8.7 1.5 2.5 0.8 1.2 1.8 18.8 4.6
Kristofer Schell The Stampeders 10 35.1 6.9 1.6 2.2 1.5 6.8 3.3 2.0 0.3 1.2 2.9 17.6 5.1
Ed Begley Southington Celtics 10 35.7 6.8 2.2 2.1 1.4 5.4 1.9 1.2 0.4 1.0 1.7 17.9 4.1
Manny Ituriaga Southington Celtics 10 45.8 6.7 0.1 2.0 3.2 12.7 13.3 1.6 0.9 2.4 1.7 15.5 4.3
Duke McDowell Bowling Green Sharks 10 37.2 6.7 1.4 2.1 3.1 10.7 0.9 1.3 0.4 0.3 1.2 16.9 6.1
Lyndon Swift Bowling Green Sharks 10 42.3 6.7 0.4 2.7 1.6 7.7 2.6 2.4 1.1 0.7 2.5 16.5 4.4
Paris Trent The Gunners FC Arsenal 10 40.0 6.7 1.2 3.5 1.8 7.5 7.5 1.5 1.3 0.1 2.5 18.1 3.7
Jesse Whipple Stl. Sins 10 41.6 6.7 0.3 2.1 2.8 11.3 5.7 1.7 0.4 1.1 4.0 15.8 4.9
Advertisement