Current Standings
share
Saturday, May 3, 2025
Playoffs
Spring Bra New Jersey
       
Bucket Squad     Vermont Twins
    VS    
Glen Fork     Divide et
       
Charlotte Boston Mas

League Forum Sneak Peek
Recent Posts
By Grit and Grind in Memphis Grizzlies:
We Rock
By Aloha Warriors in New Owner:
just started also
By Mally_G in Strange Transfers:
that does seem odd. the team who bought him is a new team to BBB, so who's to say that the "owner" didn't know what he was doing when bidding, and meant to put
By colosseo_24 in Strange Transfers:
Franklin just sold a very bad player for 300K. "Hey friend you have a very good skills to sell player, you should teach us you secrets"
Injury Report
Player Team Injury Salary
Noah Perkins Charlotte Bullets 3 - 6 $ 5 087
Ade Henning New Jersey Generals 9 - 17 $ 4 075
Luther Jones Californians 1 - 2 $ 4 044
Roberto Osorio Vermont Twins 8 - 16 $ 3 641
Transfer List Report
There are currently no players listed on the transfer market from this league.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Divide et impera 243 47.5-91.9 0.517 9.5-18.8 0.507 12.5-20.0 0.625 11.5 47.4 34.6 11.4 5.1 5.8 14.0 117.0 5.7
Californians 240 46.9-88.1 0.532 9.6-22.5 0.428 11.9-24.1 0.492 10.5 43.0 33.8 12.8 5.9 4.8 19.8 115.2 5.6
New Jersey Generals 243 49.0-91.8 0.534 11.4-20.6 0.552 12.0-21.0 0.571 11.8 45.5 36.5 10.9 5.2 5.6 16.9 121.4 5.2
Glen Fork East En... 246 49.4-93.0 0.531 10.4-20.4 0.509 12.6-23.2 0.543 10.6 43.8 41.8 8.9 7.4 4.1 13.4 121.8 5.2
Spring Branch Spurs 243 51.9-94.6 0.548 11.5-23.6 0.487 14.4-25.6 0.561 12.0 48.9 39.9 9.4 3.2 3.8 16.5 129.6 5.1
Boston Smurfs 249 47.4-97.1 0.488 9.6-23.2 0.414 12.2-23.6 0.519 13.9 50.5 40.0 9.9 4.5 5.1 16.2 116.6 5.1
Charlotte Bullets 252 50.0-98.5 0.508 11.2-24.5 0.459 14.6-25.5 0.574 12.6 47.0 40.8 10.5 5.1 3.8 18.9 125.9 5.1
Nicolette Cops 240 50.2-93.8 0.536 9.9-20.9 0.473 7.2-17.6 0.411 10.5 43.0 38.8 8.8 4.8 3.6 18.0 117.6 5.1
Bucket Squad 240 46.4-92.8 0.500 10.5-19.8 0.532 11.1-16.8 0.664 10.6 43.5 36.8 11.1 6.5 4.9 17.6 114.4 5
Boston Massacre 246 47.5-96.6 0.492 10.4-21.4 0.485 14.9-23.6 0.630 11.5 47.0 38.0 7.2 6.6 4.6 16.4 120.2 5
Banshees 249 49.9-97.9 0.510 13.0-25.2 0.515 13.6-23.2 0.586 11.9 47.1 40.9 9.9 5.6 4.6 18.4 126.4 4.8
Chariho Chimps 240 44.5-93.9 0.474 10.0-25.0 0.400 12.8-19.9 0.642 14.9 47.1 31.2 12.9 5.8 3.9 16.8 111.8 4.7
Vermont Twins 243 44.8-95.5 0.469 8.1-22.5 0.361 11.2-18.0 0.625 13.6 46.5 34.4 10.1 5.8 5.1 18.6 108.9 4.4
Aviators 249 45.9-92.6 0.495 9.4-20.9 0.449 13.5-28.2 0.478 10.9 43.6 39.4 10.0 6.2 4.6 17.8 114.6 4.3
Harrisburg Hornets 240 43.0-93.2 0.461 11.1-24.5 0.454 10.0-18.2 0.548 10.6 43.4 30.9 12.4 4.6 5.0 15.4 107.1 4.1
The Mighty Titans 243 44.2-95.2 0.465 9.9-23.0 0.429 8.5-24.8 0.343 13.6 45.0 35.2 8.2 5.9 7.9 15.8 106.9 3.7
Best Performances
 
 
Fabio Valenza
76 Points
 
 
Save Robev
38 Rebounds
 
 
Robert Corcoran
25 Assists
 
 
William Paquette
10 Blocks
Advertisement