League Leaders -- Season 68
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Toni Parkkunen Anchorage Northern Knights 7 31.5 7.9 2.3 1.1 0.9 5.1 6.1 1.6 2.9 0.9 1.4 19.1 10.7
Anastasios Tsampazis Anchorage Northern Knights 5 37.4 5.0 0.0 0.8 2.4 13.0 2.6 2.8 2.6 1.4 3.8 10.8 10.5
Wilfred Castellanos Anchorage Northern Knights 7 29.0 4.9 0.7 2.3 1.0 5.1 7.4 1.7 2.6 0.4 1.4 12.7 11
Rafael Winters Georgia Retirees 4 50.5 10.8 2.8 4.0 1.0 3.8 4.2 2.5 2.5 0.8 3.0 28.2 10.3
Uygar Bilkan Georgia Retirees 7 30.7 6.0 0.1 2.6 3.0 10.6 1.7 1.0 2.4 1.3 2.0 14.7 12.1
Juán Fernandez Anchorage Northern Knights 7 32.9 9.0 2.9 3.4 2.7 8.4 5.4 0.9 2.4 2.1 1.1 24.3 12
Pi Guanqin Maine Coast Puffins 7 41.2 9.0 3.6 2.1 1.7 5.3 8.1 2.1 2.4 0.1 2.9 23.7 9
Lin Conghao Atlanta Israelites 7 33.9 6.6 2.3 2.3 0.7 5.1 3.3 1.0 2.1 1.1 2.1 17.7 11.2
Wes Feliciano Maine Coast Puffins 7 32.5 5.4 1.3 0.9 0.4 3.7 8.0 1.1 2.0 1.1 1.1 13.0 8
Denis Binić NT Green Eagles 7 26.9 6.4 2.1 2.6 0.4 2.3 3.9 0.7 1.9 0.7 2.3 17.6 12.9
Dobromir Kowalicki Georgia Retirees 7 29.6 7.4 0.4 2.3 1.9 9.4 3.4 1.0 1.9 0.9 2.6 17.6 10.8
Mathies Mundl Georgia Retirees 5 24.5 6.6 0.0 2.6 2.2 8.6 0.8 1.6 1.8 1.4 0.6 15.8 12.9
Andy Strauss The Stambalambabobams 5 36.1 6.2 1.6 2.4 0.4 3.4 5.2 1.2 1.8 0.2 1.6 16.4 7.9
Ramūnas Punelis Georgia Retirees 7 27.8 6.4 0.7 1.6 1.3 3.6 6.4 1.0 1.7 1.7 1.9 15.1 11.3
Humphrey Walsh NT Green Eagles 7 32.5 6.6 2.6 1.3 0.4 2.3 8.3 0.6 1.7 0.6 1.1 17.0 13.5
Michael Bourdeau Broughton Capitals 6 39.4 7.8 1.5 1.7 1.0 5.7 5.5 1.3 1.7 1.0 2.2 18.8 9.6
Lewis Richter Anchorage Northern Knights 6 29.4 8.7 2.8 2.3 1.3 4.3 1.5 0.8 1.7 1.3 1.7 22.5 10
Mao Chunyu Atlanta Israelites 7 30.4 7.4 2.6 1.6 0.7 3.9 4.3 1.1 1.6 0.4 3.9 19.0 10.6
Hoss Sinclair Maine Coast Puffins 7 39.4 7.0 3.1 2.3 1.3 5.0 10.0 1.7 1.6 1.0 1.3 19.4 7.9
Xie Xianjun Georgia Retirees 7 28.5 4.4 0.1 1.4 1.9 7.3 5.0 1.6 1.6 1.0 1.4 10.4 10.2
Kurt Denson Anchorage Northern Knights 6 32.1 7.5 2.2 2.8 1.0 5.3 3.2 0.8 1.5 1.5 2.5 20.0 10.6
Manuele Frisario The Stambalambabobams 4 42.4 5.0 2.5 2.8 0.8 8.2 3.0 2.2 1.5 0.5 3.8 15.2 6.2
Kamil Altunç Georgia Retirees 7 31.1 6.7 1.3 1.7 1.1 4.3 13.9 0.4 1.4 1.0 0.6 16.4 14
Darrell Cromwell Maine Coast Puffins 7 42.0 5.6 1.7 2.0 2.3 11.4 4.0 2.1 1.4 0.6 2.9 14.9 7.1
Jeffrey Lau Atlas Parody 7 47.7 8.1 3.1 2.0 1.9 5.6 4.0 3.6 1.4 0.1 2.0 21.4 6.5
Abel Noriega Broughton Capitals 7 35.7 3.4 0.7 1.1 1.4 4.0 8.6 1.4 1.4 1.0 1.9 8.7 8.1
Scott Otto Friendly Ones 7 41.3 6.4 2.1 2.0 0.9 3.4 4.6 2.4 1.4 1.3 2.1 17.0 6.1
Michael Gustafson Anchorage Northern Knights 5 16.4 4.4 2.0 1.4 1.2 3.6 1.8 0.4 1.4 0.4 1.0 12.2 10.6
Lonnie Arnett Twotone Touloose 6 18.7 4.7 1.5 2.2 1.5 5.5 2.5 1.0 1.3 0.8 0.8 13.0 10.2
Arnaud Demare Florida Gators 7 33.9 4.9 0.6 1.3 1.6 5.4 8.9 1.4 1.3 0.1 1.3 11.6 11
Edson Gaona NT Green Eagles 7 19.3 2.0 0.3 1.3 1.6 6.4 3.7 0.6 1.3 1.1 1.1 5.6 10.2
Ginters Gruzinš NT Green Eagles 7 39.2 3.9 0.4 1.3 3.9 17.4 0.3 1.6 1.3 3.4 1.1 9.4 12.5
Joseph Price Snake River Panthers 7 44.5 11.7 3.3 1.7 0.6 2.9 6.6 2.3 1.3 0.3 3.7 28.4 6.7
Bradley Wall Atlanta Israelites 7 16.4 4.7 1.1 1.7 0.4 1.6 3.1 0.0 1.3 0.1 2.3 12.3 10.5
Nicolas Caux Twotone Touloose 4 22.0 5.2 0.8 0.5 0.2 3.2 2.5 1.0 1.2 0.2 1.5 11.8 12.9
Alex Viana Twotone Touloose 4 27.2 6.2 1.5 2.2 0.5 3.2 6.5 0.2 1.2 0.5 1.8 16.2 12.3
Philippe Niel Twotone Touloose 6 28.6 3.7 0.0 3.0 2.7 12.3 2.8 1.2 1.2 1.7 1.7 10.3 13.8
Matthew Porter Broughton Capitals 6 34.1 10.8 2.8 3.8 1.5 5.3 3.5 2.0 1.2 0.5 1.3 28.3 10.6
Mitchell Baughman Florida Gators 7 37.7 8.1 1.0 1.9 2.4 12.0 5.1 2.4 1.1 0.9 1.9 19.1 7.7
Jacob Cherry Friendly Ones 7 36.8 3.7 1.6 0.1 0.7 2.9 5.4 1.6 1.1 0.3 2.9 9.1 6
Earle Avila Snake River Panthers 7 34.8 4.7 1.4 0.6 1.0 6.0 3.4 1.9 1.0 0.1 1.7 11.4 6.6
Lester Bermudez Atlanta Israelites 7 17.5 3.0 0.4 0.9 0.4 6.4 5.0 0.3 1.0 0.4 1.9 7.3 9.6
Sergiy Buhalo Atlanta Israelites 7 33.4 3.9 0.4 1.0 3.6 13.0 3.0 0.6 1.0 1.7 1.6 9.1 10.6
Lynn Grogan AtlantaSlamJam81C 7 37.0 7.7 2.3 1.6 1.0 4.9 4.6 1.7 1.0 0.0 0.3 19.3 6.8
Harold Jones Pensacola Blue Jays 7 29.7 2.3 0.3 0.7 1.0 4.7 6.0 0.9 1.0 0.7 1.9 5.6 6.2
Przybysław Kadela Pensacola Blue Jays 6 38.0 10.3 3.8 2.5 1.0 5.2 3.7 1.7 1.0 0.7 2.2 27.0 10.5
Paris Overton AtlantaSlamJam81C 7 35.9 5.9 2.1 0.9 0.9 3.0 2.1 2.7 1.0 0.0 1.9 14.7 5.3
Andrea Pagnini Georgia Retirees 4 50.5 9.5 0.8 4.5 2.0 10.0 1.0 3.2 1.0 1.2 3.8 24.2 9.6
Eugenio Paz Twotone Touloose 6 24.5 4.8 1.8 1.7 1.0 4.2 6.3 1.3 1.0 0.3 0.8 13.2 12.6
Rimantas Sasinas Twotone Touloose 6 28.0 5.2 0.3 1.3 2.3 10.8 1.0 1.2 1.0 2.2 2.2 12.0 12.2
Advertisement