Current Standings
share
Playoffs
Grandy Ath Westlinn S
       
Oklahoma I     Orlando Sh
    VS    
Tones     bowusu
       
Amarillo Owls Nashville

League Forum Sneak Peek
Recent Posts
By Fried Waffles in League V.184:
One day, somebody will read this and think to themselves "how did I end up in such a pathetic league. Guess it's botstomping time."
By jtwilliams98 in Ready:
Im new but Ready Lets go
By The Magic Man in Wht Up:
You have no chance when you run into me!
By Port A Senior in Wht Up:
There's never been a horse that can't be rode. . .nor a cowboy that can't be throwed. . . . Wonder when we'll meet. . ..
Injury Report
Player Team Injury Salary
Matt Siegel Village Square Unusuals 3 - 5 $ 7 124
Gabriel Perry Otso Otso 5 - 9 $ 6 885
Weston Saunders bowusu 1 - 2 $ 4 402
Steven Papangelis Sweaty Academy 3 - 6 $ 4 378
Transfer List Report
There are currently no players listed on the transfer market from this league.
Minimum 4 games played
League Leaders - Average Points Per Game
Minimum 4 games played
League Leaders - Average Rebounds Per Game
Minimum 4 games played
League Leaders - Average Assists Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Tones 243 49.5-93.5 0.529 11.0-21.9 0.503 11.4-17.9 0.636 11.9 43.4 39.9 11.1 8.2 6.0 14.1 121.4 4.4
The Rebels 243 43.1-95.8 0.450 10.8-25.9 0.415 13.1-21.8 0.603 12.9 44.1 34.1 11.2 7.9 4.1 13.8 110.1 4.3
Amarillo Owls 246 50.1-93.9 0.534 10.5-21.2 0.494 11.8-22.6 0.519 10.8 44.5 41.2 10.0 7.2 5.1 17.1 122.5 5.1
Grandy Athletes 243 50.1-92.4 0.543 10.1-20.2 0.500 14.4-23.0 0.625 10.8 42.2 37.8 10.0 7.1 4.6 12.8 124.8 5.5
Salt City Pigeons 240 44.5-90.5 0.492 9.4-21.0 0.446 12.9-24.1 0.534 9.9 40.4 36.0 7.6 6.2 5.1 19.0 111.2 5.1
Sweaty Academy 249 45.2-94.5 0.479 9.8-25.6 0.380 14.1-23.5 0.601 12.2 49.9 32.6 12.0 6.1 3.0 15.4 114.4 4.7
bowusu 243 49.1-98.0 0.501 8.8-22.5 0.389 10.2-18.8 0.547 14.1 47.9 38.2 8.0 5.9 8.2 14.5 117.2 5.2
Oklahoma Impact 246 47.5-98.2 0.483 10.0-23.0 0.435 13.1-24.6 0.533 14.9 49.0 37.2 10.4 5.9 4.0 14.5 118.1 5.3
Turkeyhere 243 44.2-91.4 0.484 9.9-22.6 0.436 10.5-17.4 0.604 11.8 47.5 33.0 15.2 5.5 6.0 13.2 108.9 4.9
Westlinn Smashers 249 50.1-97.4 0.515 9.6-22.6 0.425 14.0-23.4 0.599 13.0 46.8 39.2 8.9 5.5 5.6 17.2 123.9 5.1
Bucket GettersD45157 240 43.8-90.6 0.483 9.9-23.4 0.422 8.9-14.1 0.628 10.5 41.5 30.2 15.0 5.2 4.0 20.1 106.2 4.4
Orlando Sharks 246 45.5-94.5 0.481 11.4-22.9 0.497 10.5-21.6 0.486 9.8 42.9 33.4 10.0 5.2 3.8 17.1 112.9 5.2
Village Square Un... 249 47.9-97.2 0.492 10.6-24.0 0.443 9.5-20.5 0.463 13.0 46.6 34.6 11.2 4.9 4.6 15.6 115.9 5.4
Nashville Nightma... 243 48.4-95.6 0.506 11.2-24.5 0.459 12.1-22.8 0.533 15.0 48.0 35.6 9.5 4.5 5.5 17.9 120.1 5
Otso Otso 249 48.1-95.6 0.503 9.8-22.2 0.438 11.1-23.1 0.481 11.9 46.4 39.9 9.6 4.1 8.6 18.5 117.1 4.6
Majarlika 246 44.6-96.4 0.463 10.5-23.1 0.454 9.8-21.2 0.459 14.5 49.2 36.2 9.8 3.8 5.9 16.0 109.5 4.7
Best Performances
 
 
Ulf Pätzke
57 Points
 
 
Chandler Sharp
32 Rebounds
 
 
Josías Sotolongo
24 Assists
 
 
Leo Sargent
9 Blocks
Advertisement