League Leaders -- Season 66
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jame Rowe Harding 13 46.8 6.2 0.4 1.3 2.8 10.8 2.5 3.2 0.6 1.4 4.0 14.2 2.5
Steve Boyer TINKER BOMB 13 39.7 7.7 2.1 2.7 1.5 4.2 0.1 3.1 0.8 0.8 3.1 20.2 4
Tom Thomas Killer Whales 13 40.1 3.8 0.2 0.9 3.8 11.5 2.0 2.4 0.5 1.8 3.5 8.7 4
Bern Watts Rockets500 13 45.5 6.5 0.5 0.9 3.1 13.2 13.6 2.4 0.8 0.1 2.9 14.5 5
Bobby Dotson Rockets500 11 33.4 9.4 2.7 2.0 1.9 5.3 6.2 2.4 0.3 0.5 4.3 23.5 6.7
Dax Carias Chupacabras 13 37.5 5.8 0.3 1.5 1.8 8.2 0.4 2.3 1.5 1.5 1.8 13.5 5
Michelangelo Cipolla Rockets500 13 44.4 10.6 2.8 2.2 1.8 5.6 1.1 2.2 0.5 1.3 2.9 26.3 4.9
Tony Thomas Florida Quakers 13 34.0 7.1 2.0 1.3 2.2 6.9 1.1 2.2 1.0 0.2 2.8 17.5 3.9
Neil Bustamante T30511 13 35.7 11.5 2.4 1.5 0.5 3.1 1.2 2.2 1.2 0.7 3.8 27.0 6.1
Geoffrey Macis Florida Quakers 13 40.0 7.6 0.2 1.4 1.8 6.9 6.9 2.2 0.3 0.8 1.4 16.8 3
Phil Fitt Los Angeles Lakers 13 37.9 5.1 1.7 0.8 0.8 4.2 8.1 2.1 0.9 0.4 2.0 12.7 5
Wilfred Garcia sdknloi;fdhx ;oilashx n;pild n;slk. 13 33.0 8.5 1.5 1.8 1.5 6.2 2.2 2.1 0.9 1.8 2.6 20.5 4.7
Agustin Jocson C.Mustard 13 43.1 6.5 0.1 1.5 3.0 11.5 7.4 2.1 1.1 1.1 1.5 14.6 4.8
Erik Abreu T30511 13 41.2 6.5 0.3 2.6 4.0 11.1 11.8 1.9 1.2 0.7 2.1 16.0 3.6
Michael Rice Los Angeles Lakers 13 41.0 7.2 2.8 1.2 1.1 3.3 3.9 1.9 0.8 0.6 2.5 18.5 4.9
Rod Wren Florida Quakers 13 38.0 6.9 1.6 0.8 1.3 5.3 9.8 1.9 0.8 0.5 0.8 16.2 5.2
David Kotchev Los Angeles Lakers 13 33.0 7.7 2.5 1.5 1.1 5.2 0.2 1.8 0.7 0.9 2.5 19.5 3.4
Collin Lacy TINKER BOMB 13 39.1 10.2 3.8 2.2 0.7 2.5 3.6 1.8 1.7 0.3 1.1 26.5 6.7
Donald Cornelius Rockets500 10 35.4 8.7 1.5 2.5 1.5 5.3 1.2 1.8 1.3 0.7 2.4 21.4 4.9
Hugh Christy Bayern Munich 05 13 28.5 4.7 0.8 0.3 0.8 3.7 1.2 1.8 0.6 0.6 2.2 10.5 3
Ye Kunen C.Mustard 13 36.5 7.6 2.4 2.6 1.6 5.0 5.7 1.8 1.1 1.2 3.1 20.2 6.4
Rupert Box The Trillers 10 36.8 5.7 0.2 1.8 2.8 11.7 1.6 1.7 0.8 0.9 2.2 13.4 4.3
Marven Geolamin oddbods 13 36.0 8.2 1.8 2.0 2.2 7.5 5.3 1.7 0.8 0.7 2.6 20.3 6.1
Francesco Salomoni Chupacabras 13 28.1 6.4 0.8 1.5 1.5 5.2 0.5 1.7 0.4 0.8 2.2 15.1 5.2
Luis Ware Florida Quakers 13 34.9 7.8 1.7 1.5 0.9 3.4 3.8 1.7 0.4 1.7 1.5 18.9 5.2
Kristopher Ayers Oakland Cross Cutters 13 30.2 5.8 1.5 0.9 1.4 3.7 10.5 1.6 0.7 0.7 0.7 14.2 6.3
Marco Antonio Casillas C.Mustard 13 36.2 3.8 0.8 1.7 2.0 7.6 11.2 1.6 0.8 0.4 2.7 10.0 3.5
Jacob Siazzu Original Badboyz 13 34.8 3.7 0.8 1.2 1.2 4.9 2.8 1.6 0.7 1.2 2.7 9.4 1.9
Philip Tucker sdknloi;fdhx ;oilashx n;pild n;slk. 13 37.1 9.2 2.9 1.7 1.3 5.5 3.5 1.6 0.2 0.9 4.3 23.1 5.4
Dan Wyatt C.Mustard 13 36.0 9.4 2.5 1.8 1.6 6.4 1.8 1.6 1.2 1.1 1.5 23.1 5.2
Wiley Armstead T30511 13 17.1 3.3 0.7 1.0 0.5 1.5 0.8 1.5 0.3 0.4 0.8 8.3 3.4
Edward Benavidez Florida Quakers 13 34.0 5.5 1.1 1.5 2.0 8.7 9.1 1.5 0.2 0.4 3.5 13.7 4.4
Leonard Dobson oddbods 13 39.9 3.5 0.2 0.4 2.4 8.5 3.7 1.5 0.5 0.1 1.2 7.5 2.7
Alexander Dodson Original Badboyz 13 42.4 6.8 0.4 1.1 1.5 7.3 6.5 1.5 1.0 2.0 3.3 15.2 3
Aniano Dolfo C.Mustard 13 36.6 8.9 2.1 2.7 1.5 6.1 1.5 1.5 0.5 1.7 4.2 22.6 5.7
Jayden Murray TINKER BOMB 13 39.5 6.7 0.5 2.0 4.0 13.0 9.2 1.5 0.7 0.4 2.2 15.8 3.9
Sterling Sherman T30511 13 36.2 4.5 0.6 1.9 2.8 9.8 9.0 1.5 0.9 0.5 1.4 11.5 4.9
Nacho Tejada Muro oddbods 13 34.7 8.3 1.4 2.0 1.5 6.2 1.8 1.5 0.5 0.9 2.0 20.0 5.8
Mikey Williams T30511 13 38.0 6.5 1.8 2.8 2.4 8.2 5.2 1.5 0.6 1.3 1.1 17.5 6
Earle Coley sdknloi;fdhx ;oilashx n;pild n;slk. 13 45.4 7.0 0.4 1.5 4.1 15.5 11.6 1.5 0.4 1.8 2.1 15.9 5
Eddie Figueroa sdknloi;fdhx ;oilashx n;pild n;slk. 13 35.7 4.5 0.8 2.3 0.8 4.5 8.2 1.5 0.8 1.5 1.1 12.2 4.1
Tyrone Lambert Harding 13 36.9 6.0 1.0 0.8 3.1 10.1 5.1 1.5 0.8 0.3 1.3 13.8 4
Charles McDermott Bayern Munich 05 13 33.7 4.8 0.7 1.1 1.1 6.0 3.8 1.5 1.2 1.2 3.5 11.5 2.9
Lee Murphy Los Angeles Lakers 13 34.9 4.7 0.5 0.8 1.5 7.4 7.7 1.5 1.0 0.9 0.8 10.7 3.2
Allan Tuttle Original Badboyz 13 36.4 10.7 1.5 0.8 3.4 10.8 6.4 1.5 0.4 0.5 2.7 23.7 6.8
Mark Wyman Florida Quakers 13 14.5 2.7 0.4 0.8 0.8 3.9 1.3 1.5 0.2 0.7 0.8 6.5 5.5
Jake Dempsey Killer Whales 13 37.1 11.2 3.6 0.2 1.2 5.5 6.2 1.4 0.6 0.3 1.8 26.2 5
Greg Pearson Chicago Red Wings 13 39.0 9.2 1.7 0.8 1.7 5.1 3.1 1.4 0.5 0.4 3.3 21.0 4.9
George Roberson Harding 13 36.8 8.5 2.3 2.2 1.5 5.4 3.5 1.4 0.8 1.8 2.5 21.5 7.2
Mark Woodson Oakland Cross Cutters 13 34.4 6.8 1.8 1.0 1.5 6.8 4.7 1.4 0.2 1.8 2.3 16.5 4
Advertisement