Current Standings
share
Saturday, March 29, 2014
League Forum Sneak Peek
Recent Posts
By Bradley Kell in Draft:
I got a 64 TSP MVP (9) and a 67 TSP P-AS (7). I assume each of the 5 Stars is a Range of 2. So like 5 Stars, and the 1 Star and 5 Star take the outside.
By Dicelord in Draft:
I got 2 of my top 5 picks. Little sad couldn’t get 3. But still happy that got 2.
By Dicelord in Dumb Question Time.:
I wish you all luck next season. I’ll do us proud in D.III
By Bradley Kell in Draft:
Busted. Both of my 5 Stars I needed to Interview... were 5/3. UGH! LMAO! The other points brought me 2 more 3 Stars.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
LA Shooters 211 41.9-86.7 0.483 7.8-20.7 0.376 10.9-17.1 0.638 10.9 45.2 23.6 12.2 9.9 7.8 16.2 102.6 122.8
Kansas City Cant ... 211 36.1-79.5 0.454 7.1-22.4 0.318 12.0-16.6 0.720 9.3 41.0 20.7 9.9 6.0 4.0 15.8 91.2 124.6
Massapequa Mudcats 214 38.0-81.6 0.466 5.8-18.1 0.319 11.0-19.3 0.571 13.0 48.1 18.6 12.1 7.6 6.0 15.6 92.8 233
JailBlazers 212 34.0-83.2 0.409 6.0-20.5 0.294 12.6-20.7 0.606 11.9 46.8 20.5 11.2 4.6 6.5 14.9 86.6 77.3
The will of fire 213 32.3-76.3 0.424 4.0-15.2 0.264 10.7-16.5 0.648 10.2 41.6 17.2 18.0 6.9 4.2 14.9 79.3 161.7
Fatal Vipers 212 31.9-79.8 0.400 8.1-25.8 0.314 9.6-14.2 0.675 7.9 37.1 19.1 10.1 5.8 4.2 14.5 81.4 73.9
Canton Square Bas... 211 24.5-75.0 0.327 5.2-19.7 0.262 8.4-12.6 0.666 9.2 36.2 14.9 14.3 6.6 4.6 14.2 62.6 136.1
Killer King 212 21.8-75.5 0.289 3.9-20.0 0.196 7.9-13.9 0.566 11.8 38.6 11.4 20.1 6.4 3.9 14.0 55.4 123.3
Lebowski Urban Ac... 212 47.0-96.2 0.488 9.5-27.8 0.341 11.8-20.0 0.588 11.0 37.2 22.2 14.2 16.3 3.1 14.0 115.2 80.5
Detroit Motorkings 212 25.0-75.0 0.333 4.1-17.8 0.231 8.0-14.4 0.557 9.2 36.6 13.8 16.1 6.2 4.1 13.9 62.2 223.6
2 left feet 212 37.8-78.8 0.479 3.6-12.0 0.302 17.2-20.0 0.860 12.7 48.8 21.0 10.8 6.2 4.7 13.6 96.4 100.1
Dukie Devils 213 43.8-93.2 0.470 8.3-23.0 0.360 13.3-20.0 0.666 11.0 42.0 21.8 14.0 12.8 3.3 13.4 109.1 67.3
Defensive Powerho... 214 40.4-80.9 0.499 5.5-15.8 0.346 13.8-20.2 0.683 12.5 50.0 26.6 9.9 7.2 6.2 13.0 100.0 135.7
Frosty BC 211 39.0-81.5 0.479 4.3-14.0 0.307 15.4-20.2 0.766 12.5 50.4 25.0 8.8 8.0 6.4 12.5 97.7 116.9
lélé 211 41.4-79.3 0.522 2.7-10.1 0.270 15.5-21.2 0.729 10.4 48.1 23.6 9.9 7.1 5.6 12.1 101.1 110.3
I Volt 213 41.5-86.8 0.478 8.6-25.1 0.343 13.8-19.0 0.726 8.1 38.5 21.8 12.6 14.7 6.6 11.6 105.4 89.2
Best Performances
 
 
Sidor Borzov
80 Points
 
 
Guilherme Reis
37 Rebounds
 
 
Erik-Michael Wolfsberger
23 Assists
 
 
Ryszard Zagdański
11 Blocks
Advertisement