League Leaders -- Season 66
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Robert Redak Virtus Rajvosa 22 38.3 8.9 2.7 2.6 0.7 3.0 3.3 3.2 1.4 0.3 2.8 23.1 5.9
Ratko Nađ KK Slam Dunk 20 43.3 4.8 0.2 1.2 3.0 11.3 3.2 3.0 0.6 1.0 3.2 11.1 3.8
Samir Muharemović KK Slam Dunk 20 35.7 7.7 2.4 1.5 1.4 5.4 3.4 2.9 1.0 0.6 1.5 19.3 7
Nemanja Abrašević KK Frix-extrA 22 38.2 8.4 3.0 2.7 0.7 3.4 1.4 2.7 1.2 0.1 3.5 22.5 5.8
Refik Hadžimehmedović rolleri 22 39.7 7.3 0.6 2.0 2.8 9.5 3.0 2.6 0.4 1.0 2.5 17.1 4.5
Amir Budimčić Northmen 22 43.2 5.0 0.2 1.9 3.7 14.4 1.5 2.6 0.4 1.3 3.1 12.0 5.1
Elmir Ćutuk Danglers BC 22 35.6 6.3 0.5 2.0 2.5 7.9 0.5 2.4 0.8 0.7 2.5 15.1 4.6
Ognjen Baljković Serbia1994 22 39.1 7.7 1.5 1.1 1.9 6.0 0.1 2.2 1.1 0.9 2.3 18.0 5
Slobodan Babićković Pujde 22 36.2 7.6 2.5 0.4 1.4 4.4 6.1 2.2 1.5 0.6 1.4 18.2 4.3
Zoran Opsenica KK Frix-extrA 22 42.4 11.0 3.0 1.7 2.0 6.8 7.1 2.2 1.2 0.5 3.9 26.6 5.9
Lazar Bojadžić Pujde 22 35.7 4.6 0.8 1.7 1.2 4.9 2.8 2.1 0.7 0.7 2.6 11.7 3.2
Mirza Sirovina KK Slam Dunk 22 45.2 9.9 2.5 3.0 1.8 6.0 8.9 2.1 1.4 0.6 1.7 25.4 6.9
Edin Ðelmaš adoado 22 32.3 6.9 2.1 1.9 0.9 3.1 1.0 2.0 1.3 0.3 2.2 17.9 4.9
Vlada Damjanac Danglers BC 21 34.2 4.2 1.1 0.6 2.1 7.1 3.4 2.0 1.1 0.2 1.3 10.1 3.6
Marko Ilić Virtus Rajvosa 22 34.5 5.0 0.3 0.3 1.8 6.2 7.3 2.0 1.1 1.0 1.6 10.5 3.5
Hogar Itković KK Frix-extrA 22 33.3 5.7 0.8 1.5 2.6 11.0 1.1 2.0 0.7 1.0 2.6 13.7 5.7
Dejan Jokanović Prijecani C.B. 22 37.6 7.5 0.3 1.6 2.4 7.8 6.0 2.0 0.5 0.2 3.4 16.9 3.8
Vladimir Novković Prijecani C.B. 22 33.2 7.7 2.1 1.2 1.1 6.2 1.3 1.9 1.1 0.5 1.1 18.6 4.9
Nenad Kapisoda Serbia1994 18 37.3 5.7 1.1 1.3 2.5 7.7 12.6 1.9 1.3 0.2 3.4 13.9 4.1
Sejad Ogrić Los Angeles LK 20 41.2 7.8 0.3 1.0 3.5 11.8 7.7 1.8 1.0 1.0 3.8 17.0 5.1
Petar Smiljanić rolleri 22 34.7 6.6 0.9 1.7 3.2 11.2 3.6 1.8 0.6 0.7 2.4 15.8 5.6
Samir Jusufović Northmen 19 35.6 7.3 2.0 2.3 0.7 2.5 2.2 1.8 1.1 0.2 2.3 18.9 5.4
Ivan Kosančić Pujde 18 39.7 8.7 3.1 2.6 0.8 3.6 4.7 1.8 0.4 1.0 2.9 23.2 4.5
Sanid Ćulum Los Angeles LK 22 36.2 6.0 1.6 1.9 1.3 4.5 2.1 1.8 1.2 0.1 3.1 15.6 4.6
Ahmet Redžo Virtus Rajvosa 22 34.8 4.8 0.4 0.8 1.7 6.2 3.9 1.8 0.5 0.4 2.0 10.7 3.8
Čedomir Živković Northmen 22 38.7 7.2 2.2 1.2 1.1 4.2 1.3 1.8 1.0 0.4 1.7 17.9 5.1
Tvrtko Bacinović Virtus Rajvosa 22 35.6 6.3 1.1 1.9 2.7 10.5 0.2 1.7 0.8 0.9 1.1 15.5 5.3
Fehro Berdović Serbia1994 22 39.6 6.5 1.0 2.3 3.9 12.9 8.0 1.7 0.2 0.8 3.8 16.2 4.7
Robert Dumičić Los Angeles LK 22 32.9 6.2 0.8 1.8 1.5 5.2 2.8 1.7 0.5 0.2 3.7 15.0 4.1
Leonydas Dunajevas Novobečejci 22 40.5 8.2 0.2 2.0 3.0 9.7 1.0 1.7 0.8 0.7 2.5 18.5 5
Pravdan Sabunjar varda080 22 37.6 9.2 2.4 2.8 1.9 7.0 0.5 1.7 1.2 0.2 0.9 23.6 5.5
Vjenceslav Žuvanić KK Frix-extrA 22 36.7 6.2 0.5 1.0 2.5 10.7 3.2 1.7 0.7 0.3 4.3 13.9 3.1
Branislav Jovšić Labucka Dream Team 22 32.7 8.5 2.5 2.5 1.0 3.8 1.5 1.7 0.2 0.9 2.9 22.0 5.3
Damir Sirovina Prijecani C.B. 22 28.7 5.5 1.4 1.8 1.5 5.7 2.6 1.7 0.6 0.1 1.1 14.3 4.8
Siniša Barić Northmen 22 37.3 8.9 2.0 2.1 1.7 7.4 9.4 1.6 0.6 0.3 3.9 21.9 5.8
Kerim Carečina Labucka Dream Team 22 44.3 6.6 0.3 2.1 3.1 12.5 12.0 1.6 1.1 1.3 1.2 15.7 4.7
Faruk Mustagrudić Serbia1994 22 34.1 8.8 1.7 1.4 1.5 6.1 4.0 1.6 0.8 0.9 1.6 20.7 5.5
Mateja Novičić Pujde 22 33.0 6.1 0.5 1.6 2.3 10.0 2.9 1.6 0.3 0.9 5.0 14.3 3.8
Joso Šipić varda080 22 39.7 5.8 0.5 1.7 1.6 7.9 10.5 1.6 0.7 0.3 2.2 13.8 3
Latif Ganjgo Serbia1994 20 37.9 8.6 2.6 1.3 1.2 3.6 3.4 1.6 1.2 0.9 1.9 21.2 5.6
Miladin Pavlović Bsk Banja Luka 22 38.2 7.4 0.5 0.9 3.0 11.1 5.7 1.6 0.6 0.3 1.8 16.3 5
Petar Timša Danglers BC 22 34.9 7.9 2.4 1.5 1.0 6.0 1.2 1.6 0.9 0.0 2.1 19.7 3.9
Vladan Novaković varda080 18 37.8 4.6 0.8 1.1 1.7 9.4 7.3 1.6 1.0 0.2 2.6 11.0 4.4
Paja Malenić Labucka Dream Team 22 37.1 8.7 2.3 1.8 0.5 2.6 1.4 1.5 1.6 0.5 2.6 21.5 6.3
Nijaz Haračić Los Angeles LK 22 34.4 9.8 3.4 1.3 1.4 6.1 0.1 1.5 0.6 0.6 1.6 24.3 5.7
Tarik Prazina adoado 22 38.1 7.5 0.7 1.0 2.3 10.8 4.2 1.5 0.3 0.4 1.6 16.8 5
Mića Šišić Danglers BC 22 39.0 9.7 3.3 3.0 0.9 3.5 9.4 1.5 0.4 1.4 1.4 25.6 6
Juraj Tamburin Prijecani C.B. 22 34.0 7.1 0.8 0.7 2.2 9.9 3.2 1.5 1.0 0.5 2.1 15.7 5.4
Mirnel Bibin KK Slam Dunk 22 31.7 6.3 2.8 1.4 0.6 3.0 2.0 1.5 0.6 0.2 3.5 16.8 3.5
Aner Muzaferija Serbia1994 22 31.1 3.6 1.2 0.9 1.6 5.5 5.2 1.5 1.0 0.5 2.8 9.2 5.1
Advertisement