Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Rogelio Grosnile 9 16.0 28-61 0.459 7-15 0.467 6-6 1.000 0.8 2.9 1.2 1.0 1.1 0.1 1.0 7.7 5.3
Diego Sánchez 4 11.5 5-14 0.357 1-4 0.250 2-2 1.000 0.0 1.2 1.2 0.5 0.0 0.2 0.5 3.2 3.6
Julio Antognazza 9 17.2 42-72 0.583 11-22 0.500 21-26 0.808 0.6 2.3 2.3 0.9 0.6 0.1 2.0 12.9 6.3
Edison Schmidt 5 21.3 19-33 0.576 3-6 0.500 7-9 0.778 2.2 6.4 1.6 1.2 0.6 0.0 1.0 9.6 6.1
Fabián Gabito 7 34.8 53-96 0.552 8-18 0.444 31-41 0.756 1.9 5.4 1.7 1.3 1.0 0.7 2.0 20.7 5.2
Juan Pedro Espindola 11 18.3 35-73 0.479 10-22 0.455 9-13 0.692 0.4 1.4 4.9 0.5 0.5 0.0 0.7 8.1 6
Horacio Cesasro 11 31.4 61-105 0.581 11-20 0.550 27-43 0.628 1.5 5.5 0.8 1.3 0.3 0.6 2.3 14.5 4.7
Marco Ferreira 9 14.2 32-65 0.492 6-16 0.375 11-18 0.611 0.7 1.8 1.0 0.9 0.1 0.0 0.8 9.0 4.5
Daniel Gianelli 11 37.2 70-174 0.402 8-33 0.242 15-25 0.600 2.5 6.5 8.8 0.9 1.3 0.1 1.6 14.8 4.2
Rubén Gomez 5 11.3 9-14 0.643 0-2 0.000 4-7 0.571 0.4 2.4 0.4 0.2 0.0 0.2 1.0 4.4 5.1
Juan Barbat 11 29.1 46-76 0.605 0-5 0.000 10-19 0.526 2.2 8.4 7.9 1.0 0.4 0.2 2.9 9.3 4.1
Antonio Duarte 1 23.8 4-8 0.500 0-0 0.000 1-2 0.500 2.0 7.0 1.0 2.0 1.0 0.0 0.0 9.0 6.1
José Victor Tejera 11 38.5 102-210 0.486 35-79 0.443 20-44 0.455 1.5 5.3 8.1 1.1 1.0 0.2 2.9 23.5 7.5
Rodolfo Picón 8 7.8 12-25 0.480 0-5 0.000 0-4 0.000 0.4 1.2 1.9 0.1 0.2 0.0 0.6 3.0 3
Season Average 8 190.4 0.505 0.405 0.633 12.5 42.2 38.2 9.0 6.0 1.9 16.4 118.2 41
Total 11 2665 518-1026 100-247 164-259 137 464 420 99 66 21 180 1300
Advertisement