Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Rubén Jolís 10 27.3 62-92 0.674 1-6 0.167 16-22 0.727 3.1 13.3 4.6 1.1 0.6 2.8 2.7 14.1 14.5
Ou Dongyong 6 24.0 28-55 0.509 4-12 0.333 7-8 0.875 0.7 2.0 7.5 0.3 1.3 1.0 2.3 11.2 10.6
Doron Shamai 10 21.9 48-76 0.632 2-2 1.000 7-10 0.700 2.1 9.3 0.2 0.6 0.6 1.1 2.3 10.5 11.6
Dien Nguyên 7 29.9 47-87 0.540 20-31 0.645 7-12 0.583 1.1 2.7 2.3 1.9 2.6 1.0 2.1 17.3 9.7
Aharon Chermon 8 24.7 47-74 0.635 9-18 0.500 3-10 0.300 0.9 3.5 7.8 0.9 2.1 0.5 1.9 13.2 12.6
Tim Cumella 10 23.2 58-95 0.611 4-7 0.571 5-13 0.385 1.5 6.6 5.5 0.7 1.3 0.8 1.7 12.5 10.2
Yiannis Solakidis 9 23.2 64-105 0.610 10-27 0.370 14-24 0.583 0.7 4.3 5.1 0.7 0.9 0.7 1.7 16.9 10.6
Jeffrey Benavides 8 25.2 52-83 0.627 13-22 0.591 16-21 0.762 0.5 3.2 2.2 1.4 0.8 1.6 1.5 16.6 11.8
Kasim Fushtica 6 25.6 35-69 0.507 12-21 0.571 9-10 0.900 1.7 5.8 3.3 0.8 1.8 1.0 1.3 15.2 9.6
Hrand Kasparyan 2 25.5 19-35 0.543 7-16 0.438 1-2 0.500 0.0 2.0 2.0 1.0 3.5 0.0 1.0 23.0 10.4
Antón LaMata 10 24.9 57-90 0.633 2-6 0.333 13-27 0.481 2.3 11.8 3.0 0.5 0.9 1.7 0.9 12.9 11
Gadi Shalom 7 23.1 28-50 0.560 7-16 0.438 8-12 0.667 0.6 3.3 6.6 1.3 1.1 0.6 0.6 10.1 8.7
Willy Vulliez 2 28.0 12-21 0.571 5-7 0.714 5-5 1.000 1.5 3.5 2.0 1.0 1.5 0.5 0.5 17.0 11.9
Udi Birok 5 8.6 6-12 0.500 0-1 0.000 2-6 0.333 0.0 0.8 0.8 0.4 0.2 0.2 0.4 2.8 7.9
Season Average 7 171.4 0.596 0.500 0.621 13.6 60.7 39.8 8.8 12.1 11.2 16.4 133.5 78.4
Total 10 2400 563-944 96-192 113-182 136 607 398 88 121 112 164 1335
Advertisement