Schedule -- Season 66
Date/Time Away team Status Home team
9/21/2024 10:30:00 AM COOL111 perkunas208
9/24/2024 10:30:00 AM 3 BCŽalgiris 5 COOL111
9/26/2024 10:30:00 AM COOL111 139 izipacanai C
9/28/2024 10:30:00 AM 2 COOL111 5 Vilnius rytas
10/1/2024 10:30:00 AM 3 Gigawaltcz 2 COOL111
10/5/2024 10:30:00 AM 3 ltjaundtm 2 COOL111 TV
10/8/2024 10:30:00 AM 3 COOL111 4 Dinamas
10/12/2024 10:30:00 AM 8 CoffeMakers 4 COOL111
10/15/2024 10:30:00 AM 6 BC Z-A-L-G-I-R-I-S 3 COOL111
10/19/2024 10:30:00 AM 2 COOL111 8 Time Out Pasuosis
10/22/2024 10:30:00 AM 6 Vilniaus "Evalldo" KK 2 COOL111
10/26/2024 10:30:00 AM 2 COOL111 3 Bc jozikaiD26
10/29/2024 10:30:00 AM 2 Lovers Pikeliskes 2 COOL111
11/2/2024 10:30:00 AM 2 COOL111 1 Chittas Wysaki Dwor
11/6/2024 10:30:00 AM Great 8 Big 8
11/9/2024 10:30:00 AM 4 Apsisikeliai 2 COOL111 TV
11/12/2024 10:30:00 AM 2 COOL111 6 Vikes JakubiskiaiDAA
11/16/2024 10:30:00 AM 1 perkunas208 2 COOL111
11/19/2024 10:30:00 AM 2 COOL111 7 BCŽalgiris
11/23/2024 10:30:00 AM 6 Vilnius rytas 2 COOL111
11/26/2024 10:30:00 AM 2 COOL111 5 Gigawaltcz
11/30/2024 10:30:00 AM 2 COOL111 4 ltjaundtm TV
12/3/2024 10:30:00 AM 2 Dinamas 3 COOL111
12/7/2024 10:30:00 AM 2 COOL111 6 CoffeMakers
12/10/2024 10:30:00 AM Dinamas COOL111 PO
12/14/2024 10:30:00 AM Chittas Wysaki Dwor COOL111 SC
12/21/2024 10:30:00 AM Chittas Wysaki Dwor COOL111 SC
PO: Playoff SC: Scrimmage C: Cup TV: Televised
Advertisement