Team History
In season 65, |Sharpshooters|E19 won the relegation series to stay in league Brasil IV.51
In season 65, |Sharpshooters|E19 were one of the final 1024 teams in the Copa do Brasil
In season 64, |Sharpshooters|E19 made the playoffs in league Brasil IV.51
In season 63, |Sharpshooters|E19 lost the relegation series and were relegated from league Brasil IV.51
In season 63, |Sharpshooters|E19 were one of the final 1024 teams in the Copa do Brasil
In season 62, |Sharpshooters|E19 won the relegation series to stay in league Brasil IV.51
In season 62, |Sharpshooters|E19 were one of the final 256 teams in the Copa do Brasil
In season 61, |Sharpshooters|E19 won the relegation series to stay in league Brasil IV.51
In season 61, |Sharpshooters|E19 were one of the final 1024 teams in the Copa do Brasil
In season 60, |Sharpshooters|E19 made the playoffs in league Brasil IV.51
In season 59, |Sharpshooters|E19 lost the relegation series and were relegated from league Brasil IV.51
In season 58, |Sharpshooters| won the relegation series to stay in league Brasil IV.51
In season 57, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 56, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 55, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 54, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 53, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 53, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 52, |Sharpshooters| made the playoffs in league Brasil IV.51
In season 51, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 50, |Sharpshooters| lost the relegation series and were relegated from league Brasil IV.51
In season 49, |Sharpshooters| were relegated from league Brasil IV.51
In season 48, |Sharpshooters| were relegated from league Brasil IV.51
In season 47, |Sharpshooters| were relegated from league Brasil IV.51
In season 46, |Sharpshooters| were relegated from league Brasil IV.51
In season 46, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 45, |Sharpshooters| were relegated from league Brasil III.6
In season 45, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 44, |Sharpshooters| lost the relegation series and were relegated from league Brasil Liga Nacional
In season 44, |Sharpshooters| were one of the final 32 teams in the Copa do Brasil
In season 43, |Sharpshooters| made the semifinals of the playoffs in league Brasil Liga Nacional
In season 43, |Sharpshooters| were one of the final 64 teams in the Copa do Brasil
In season 42, |Sharpshooters| were crowned champions of league Brasil II.2
In season 42, |Sharpshooters| were one of the final 32 teams in the Copa do Brasil
In season 41, |Sharpshooters| made the finals of the playoffs in league Brasil II.2
In season 41, |Sharpshooters| were one of the final 128 teams in the Copa do Brasil
In season 40, |Sharpshooters| were crowned champions of league Brasil III.12
In season 40, |Sharpshooters| were one of the final 256 teams in the Copa do Brasil
In season 39, |Sharpshooters| made the semifinals of the playoffs in league Brasil III.12
In season 39, |Sharpshooters| were one of the final 256 teams in the Copa do Brasil
In season 38, |Sharpshooters| made the playoffs in league Brasil III.12
In season 38, |Sharpshooters| were one of the final 512 teams in the Copa do Brasil
In season 37, |Sharpshooters| finished 5th in league Brasil III.12
In season 37, |Sharpshooters| were one of the final 512 teams in the Copa do Brasil
In season 36, |Sharpshooters| made the playoffs in league Brasil III.12
In season 36, |Sharpshooters| were one of the final 512 teams in the Copa do Brasil
In season 35, |Sharpshooters| were relegated from league Brasil II.2
In season 35, |Sharpshooters| were one of the final 512 teams in the Copa do Brasil
In season 34, |Sharpshooters| were relegated from league Brasil Liga Nacional
In season 34, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 33, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 33, |Sharpshooters| were one of the final 64 teams in the Copa do Brasil
In season 32, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 32, |Sharpshooters| reached the quarterfinals of the Copa do Brasil
In season 31, |Sharpshooters| played in the group stage of B3 with 3 wins.
In season 31, |Sharpshooters| won the relegation series to stay in league Brasil Liga Nacional
In season 31, |Sharpshooters| were one of the final 16 teams in the Copa do Brasil
In season 30, |Sharpshooters| played in the group stage of B3 with 6 wins.
In season 30, |Sharpshooters| made the semifinals of the playoffs in league Brasil Liga Nacional
In season 30, |Sharpshooters| won the Copa do Brasil
In season 29, |Sharpshooters| were one of the final 32 teams in the B3
In season 29, |Sharpshooters| were crowned champions of league Brasil Liga Nacional
In season 29, |Sharpshooters| were one of the final 128 teams in the Copa do Brasil
In season 28, |Sharpshooters| played in the group stage of B3 with 6 wins.
In season 28, |Sharpshooters| were crowned champions of league Brasil Liga Nacional
In season 28, |Sharpshooters| won the Copa do Brasil
In season 27, |Sharpshooters| were crowned champions of league Brasil Liga Nacional
In season 27, |Sharpshooters| won the Copa do Brasil
In season 26, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 26, |Sharpshooters| reached the semifinals of the Copa do Brasil
In season 25, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 25, |Sharpshooters| were one of the final 64 teams in the Copa do Brasil
In season 24, |Sharpshooters| made the finals of the playoffs in league Brasil Liga Nacional
In season 24, |Sharpshooters| reached the quarterfinals of the Copa do Brasil
In season 23, |Sharpshooters| finished 5th in league Brasil Liga Nacional
In season 23, |Sharpshooters| were one of the final 256 teams in the Copa do Brasil
In season 22, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 22, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 21, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 21, |Sharpshooters| were one of the final 128 teams in the Copa do Brasil
In season 20, |Sharpshooters| made the semifinals of the playoffs in league Brasil Liga Nacional
In season 20, |Sharpshooters| were one of the final 16 teams in the Copa do Brasil
In season 19, |Sharpshooters| made the semifinals of the playoffs in league Brasil Liga Nacional
In season 19, |Sharpshooters| were one of the final 128 teams in the Copa do Brasil
In season 18, |Sharpshooters| won the relegation series to stay in league Brasil Liga Nacional
In season 18, |Sharpshooters| were one of the final 512 teams in the Copa do Brasil
In season 17, |Sharpshooters| made the playoffs in league Brasil Liga Nacional
In season 17, |Sharpshooters| were one of the final 64 teams in the Copa do Brasil
In season 16, |Sharpshooters| won the relegation series to stay in league Brasil Liga Nacional
In season 16, |Sharpshooters| were one of the final 256 teams in the Copa do Brasil
In season 15, |Sharpshooters| were crowned champions of league Brasil II.4
In season 15, |Sharpshooters| were one of the final 16 teams in the Copa do Brasil
In season 14, |Sharpshooters| made the finals of the playoffs in league Brasil II.4
In season 14, |Sharpshooters| reached the quarterfinals of the Copa do Brasil
In season 13, |Sharpshooters| were crowned champions of league Brasil III.10
In season 13, |Sharpshooters| were one of the final 64 teams in the Copa do Brasil
In season 12, |Sharpshooters| finished 5th in league Brasil III.10
In season 12, |Sharpshooters| were one of the final 4096 teams in the Copa do Brasil
In season 11, |Sharpshooters| made the playoffs in league Brasil III.10
In season 11, |Sharpshooters| were one of the final 64 teams in the Copa do Brasil
In season 10, |Sharpshooters| were crowned champions of league Brasil IV.13
In season 10, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 9, |Sharpshooters| made the semifinals of the playoffs in league Brasil IV.13
In season 9, |Sharpshooters| were one of the final 1024 teams in the Copa do Brasil
In season 8, leblon devils won the relegation series to stay in league Brasil III.6
In season 8, leblon devils were one of the final 1024 teams in the Copa do Brasil
In season 7, leblon devils were crowned champions of league Brasil IV.25
In season 7, Ar-Kajos were one of the final 2048 teams in the Copa do Brasil
In season 6, Ar-Kajos made the semifinals of the playoffs in league Brasil IV.25
In season 6, Jacksonia Basketball Association were one of the final 4096 teams in the Copa do Brasil
In season 5, Jacksonia Basketball Association won the relegation series to stay in league Brasil IV.25
In season 5, Jacksonia Basketball Association were one of the final 2048 teams in the Copa do Brasil
In season 4, Jacksonia Basketball Association won the relegation series to stay in league Brasil IV.25
In season 4, Jacksonia Basketball Association were one of the final 1024 teams in the Copa do Brasil
In season 3, Jacksonia Basketball Association were relegated from league Brasil IV.25
In season 3, CAMPINA GRANDE TEAM were one of the final 1024 teams in the Copa do Brasil
In season 2, bom jua finished 5th in league Brasil III.16
In season 2, Murder Flores de Goiás were one of the final 256 teams in the Copa do Brasil
In season 1, Murder Flores de Goiás were crowned champions of league Brasil III.16
Advertisement