Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ian Haas 9 15.0 29-63 0.460 4-14 0.286 6-16 0.375 0.3 2.0 1.2 1.1 0.9 0.1 1.8 7.6 5.3
Todd Trout 9 22.9 27-73 0.370 10-19 0.526 5-14 0.357 2.3 6.9 3.8 1.1 0.4 0.4 1.0 7.7 6.1
Avery House 8 13.6 9-32 0.281 0-0 0.000 0-6 0.000 1.2 3.8 2.0 0.9 0.5 0.1 0.6 2.2 5.5
Conrad Looney 8 23.4 18-69 0.261 3-21 0.143 6-18 0.333 1.6 3.9 5.6 0.9 0.9 0.8 0.6 5.6 5.8
Zeb Simpkins 8 38.1 38-101 0.376 2-9 0.222 11-18 0.611 3.6 13.4 0.0 1.8 1.0 0.9 2.1 11.1 5.4
Buster Carrasco 7 24.3 21-68 0.309 9-28 0.321 16-19 0.842 1.1 4.1 2.0 1.6 1.1 0.7 2.0 9.6 4.8
Benito Mijares 7 21.4 14-45 0.311 5-10 0.500 6-16 0.375 0.9 3.6 1.4 1.6 0.0 0.6 1.1 5.6 4.6
Everett Landry 6 37.3 34-83 0.410 13-22 0.591 14-16 0.875 3.3 10.0 4.8 2.2 0.8 0.8 0.8 15.8 5.1
Mikey Luna 6 13.3 11-38 0.289 2-8 0.250 0-0 0.000 0.2 2.2 1.8 0.2 0.3 0.3 0.3 4.0 6
Ričardas Mancinskas 6 35.1 49-116 0.422 10-35 0.286 13-26 0.500 1.7 5.0 5.2 1.2 0.8 0.5 1.2 20.2 7.3
Christopher Montgomery 5 21.0 15-42 0.357 3-9 0.333 6-7 0.857 1.0 3.4 0.0 2.0 0.6 0.2 1.2 7.8 3.9
Mateo Washington 5 7.9 9-20 0.450 3-4 0.750 1-2 0.500 0.4 2.2 1.4 0.8 0.0 0.0 0.8 4.4 4.7
Johnny Shannon 4 35.8 31-71 0.437 10-24 0.417 0-4 0.000 2.5 4.5 0.2 1.2 0.5 0.8 4.2 18.0 6.3
Shaun Washington 3 16.0 5-18 0.278 2-5 0.400 0-0 0.000 0.7 2.3 0.0 1.7 0.7 0.0 1.3 4.0 3.2
Dave McClure 1 13.5 3-5 0.600 0-1 0.000 3-3 1.000 1.0 1.0 1.0 0.0 0.0 1.0 0.0 9.0 4.1
Stewart Overton 1 35.0 1-5 0.200 0-1 0.000 0-3 0.000 2.0 2.0 2.0 5.0 2.0 0.0 0.0 2.0 3.3
Season Average 6 135 0.370 0.362 0.518 15.9 51.2 23.6 13.3 6.7 4.8 13.2 87.9 31.1
Total 9 2160 314-849 76-210 87-168 143 461 212 120 60 43 119 791
Advertisement