Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Scott Begay 17 14.1 32-70 0.457 10-17 0.588 18-30 0.600 0.8 2.9 3.0 0.3 0.4 0.2 1.2 5.4 5.4
Carlos Bruce 16 39.2 132-280 0.471 36-81 0.444 36-43 0.837 0.8 3.7 1.7 2.5 0.4 0.3 2.9 21.0 4.5
Raymond Cervantes 7 20.8 38-79 0.481 14-29 0.483 5-19 0.263 1.1 1.7 4.6 0.3 0.1 0.1 0.6 13.6 6.6
Pang Chunnan 12 1.5 2-6 0.333 0-1 0.000 0-2 0.000 0.2 0.4 0.2 0.0 0.1 0.0 0.0 0.3 NR
Jamie Ford 18 39.4 128-232 0.552 7-17 0.412 30-43 0.698 3.3 11.7 4.3 1.6 0.8 0.7 1.3 16.3 4.7
Wilbur Goodson 18 13.0 38-79 0.481 16-32 0.500 14-17 0.824 0.4 1.3 3.4 0.3 0.3 0.0 1.5 5.9 6.5
Howard Hoyt 18 31.9 100-226 0.442 18-39 0.462 8-28 0.286 1.5 5.2 8.0 0.8 1.2 1.3 2.0 12.6 4.3
Carlos Pressley 5 14.1 12-32 0.375 4-11 0.364 3-4 0.750 0.2 1.4 1.0 0.6 0.6 0.0 1.6 6.2 5.1
Brad Schulz 14 17.8 42-79 0.532 4-10 0.400 10-15 0.667 1.8 5.2 1.2 1.0 0.2 0.4 2.1 7.0 4.9
Max Shoemaker 18 33.3 152-278 0.547 33-59 0.559 11-63 0.175 1.9 6.4 4.3 1.3 0.2 1.2 2.7 19.3 5
William Simons 5 12.2 10-19 0.526 3-3 1.000 0-0 0.000 0.8 4.8 1.4 0.4 0.2 0.4 1.0 4.6 5.5
Byron Toney 15 38.6 120-239 0.502 40-77 0.519 31-51 0.608 2.1 6.0 11.0 1.5 1.1 0.9 2.5 20.7 6.3
Casey Whitesides 18 17.3 67-118 0.568 9-25 0.360 18-33 0.545 0.9 3.6 0.3 0.8 0.2 0.2 1.8 8.9 4.3
Season Average 14 340 0.503 0.484 0.529 13.4 46.1 37.4 9.8 4.9 5.1 17.7 118.0 69.8
Total 18 4420 873-1737 194-401 184-348 242 829 673 176 88 91 319 2124
Advertisement