Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Carlos Illia 18 36.3 234-436 0.537 66-141 0.468 62-80 0.775 0.9 4.5 3.8 1.8 1.6 0.8 0.9 33.1 16.4
Maurus Gatti 17 24.5 65-165 0.394 22-45 0.489 18-26 0.692 1.8 6.9 2.8 1.6 0.5 0.4 1.3 10.0 8.2
Mauricio Antonio Londoño 17 33.6 68-157 0.433 3-15 0.200 10-44 0.227 2.6 9.5 2.6 1.6 0.3 1.2 2.4 8.8 8.2
Tadeusz Pytel 17 26.2 39-113 0.345 5-22 0.227 16-37 0.432 1.9 6.2 3.5 1.2 1.1 0.2 0.9 5.8 6.6
Kevin Sieberer 17 34.3 138-259 0.533 21-45 0.467 24-54 0.444 2.3 9.5 1.8 1.3 1.5 1.0 1.7 18.9 10.7
Maodo N'Diaye 16 28.9 39-128 0.305 10-26 0.385 18-33 0.545 1.3 5.2 4.9 1.9 1.1 1.6 1.4 6.6 7.3
Jonathan Watson 14 29.2 33-127 0.260 8-45 0.178 22-34 0.647 0.9 4.0 4.6 1.1 0.6 0.9 1.3 6.9 8.8
Ghassan Mahmoud 12 27.6 58-117 0.496 7-19 0.368 22-35 0.629 2.6 9.6 0.4 1.9 0.8 0.8 2.2 12.1 9
Manfried Heimendahl 8 28.4 18-57 0.316 2-5 0.400 2-18 0.111 1.4 5.5 0.2 2.1 0.5 0.1 2.6 5.0 6.7
Andy Petch 7 20.0 19-43 0.442 4-11 0.364 1-6 0.167 1.1 4.4 2.3 0.7 0.3 0.3 1.7 6.1 7.5
Thomas Vardon 6 27.3 17-46 0.370 3-12 0.250 6-8 0.750 1.0 4.2 3.5 1.3 1.0 0.7 1.8 7.2 8.1
Rustam Bashkirov 1 10.8 0-1 0.000 0-0 0.000 0-0 0.000 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 6.2
Damjan Fink 1 25.1 0-8 0.000 0-2 0.000 4-6 0.667 0.0 3.0 1.0 2.0 0.0 1.0 2.0 4.0 7.6
Jaak Ghyselbrecht 1 39.9 5-11 0.455 0-0 0.000 2-4 0.500 6.0 19.0 0.0 3.0 0.0 0.0 2.0 12.0 9
Ignacio Quesada Carrión 1 37.6 3-8 0.375 0-1 0.000 2-2 1.000 1.0 5.0 3.0 0.0 0.0 1.0 5.0 8.0 6.7
Tomasz Stajer 1 27.6 1-6 0.167 0-1 0.000 0-0 0.000 1.0 2.0 1.0 1.0 2.0 3.0 3.0 2.0 3.6
Amir Ya'akobson 1 16.7 3-5 0.600 1-1 1.000 1-4 0.250 2.0 4.0 2.0 1.0 0.0 0.0 0.0 8.0 8.5
Season Average 9 268.2 0.439 0.389 0.537 13.7 53.4 23.4 12.5 7.1 6.5 12.9 96.9 83
Total 19 4560 740-1687 152-391 210-391 261 1015 445 238 135 124 245 1842
Advertisement