Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Franklyn Cardona 19 34.2 62-156 0.397 8-16 0.500 11-27 0.407 2.7 10.4 12.0 1.1 1.3 0.2 1.4 7.5 4.9
Juan Castellcir 18 14.0 51-118 0.432 14-36 0.389 21-27 0.778 0.9 2.7 0.6 1.1 0.4 0.8 1.3 7.6 4.8
Zhong Fayou 4 4.5 3-7 0.429 0-0 0.000 0-2 0.000 0.0 0.5 1.8 0.2 0.0 0.0 0.5 1.5 3.2
Everett Fisher 11 5.4 14-27 0.519 2-6 0.333 7-14 0.500 0.1 0.5 0.9 0.4 0.2 0.1 0.5 3.4 4.6
Mitch Gibson 19 35.9 132-267 0.494 37-79 0.468 44-61 0.721 0.9 4.6 2.0 1.2 0.6 0.4 1.6 18.2 5.3
Matthew Gore 19 36.9 165-304 0.543 62-112 0.554 52-73 0.712 0.6 3.9 6.2 1.3 1.2 0.3 1.4 23.4 7.1
Shaun Marcus 17 32.9 123-252 0.488 33-72 0.458 44-70 0.629 0.9 4.8 7.2 1.5 0.8 0.4 3.7 19.0 4.7
Richard McCall 16 13.7 32-61 0.525 2-6 0.333 19-32 0.594 1.8 6.0 1.6 0.7 0.2 0.4 1.3 5.3 5.5
Henry Murdock 5 12.1 6-16 0.375 1-4 0.250 1-2 0.500 0.4 1.6 3.6 0.4 0.0 0.6 0.6 2.8 5.1
Phillip Olivas 8 2.7 7-13 0.538 2-5 0.400 1-3 0.333 0.0 0.8 0.2 0.0 0.0 0.0 0.8 2.1 NR
Yiorgos Porneos 19 12.8 52-96 0.542 18-30 0.600 13-33 0.394 0.3 1.1 4.6 0.7 0.7 0.1 0.6 7.1 7.7
Monroe Short 19 14.0 51-115 0.443 7-21 0.333 20-28 0.714 0.8 2.6 0.1 1.1 0.5 0.8 0.9 6.8 4
Edward Skinner 19 46.1 179-293 0.611 17-26 0.654 51-72 0.708 2.3 9.6 0.7 2.8 0.8 2.1 2.2 22.4 4.9
Season Average 15 354.6 0.508 0.492 0.640 11.0 45.3 35.9 11.4 6.3 5.4 14.6 117.9 79.1
Total 19 4610 877-1725 203-413 284-444 209 861 683 216 120 103 278 2241
Advertisement