Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Josh Jones 9 36.6 57-125 0.456 7-15 0.467 21-30 0.700 1.3 5.2 11.3 1.1 2.3 0.6 3.1 15.8 5.5
Terry Switzer 9 30.0 56-112 0.500 18-33 0.545 15-29 0.517 1.6 5.0 6.9 1.2 0.8 0.3 1.7 16.1 4.7
Donovan Mark 9 19.8 37-78 0.474 7-16 0.438 14-25 0.560 1.8 4.2 6.1 0.7 0.2 0.4 1.4 10.6 5.7
Mick Cody 9 39.6 65-155 0.419 24-59 0.407 11-22 0.500 1.1 5.2 5.9 2.0 1.9 0.3 3.0 18.3 6.5
Otis Mann 9 42.1 76-153 0.497 18-39 0.462 16-32 0.500 1.8 6.9 4.9 1.6 0.6 0.1 2.3 20.7 5.5
Demetrius Matlock 9 13.2 20-43 0.465 4-4 1.000 7-11 0.636 0.4 2.1 1.7 0.6 0.2 0.4 0.7 5.7 5.2
Earle Moulton 1 5.3 2-4 0.500 0-0 0.000 2-2 1.000 0.0 0.0 1.0 0.0 0.0 0.0 0.0 6.0 5.4
Beckham Whiting 9 9.6 12-29 0.414 2-5 0.400 0-3 0.000 0.6 1.6 0.8 0.1 0.0 0.1 0.4 2.9 4.9
George Sterling 8 7.0 10-22 0.455 0-3 0.000 3-6 0.500 1.1 2.9 0.8 0.5 0.2 0.0 0.4 2.9 4.9
Ronald Ham 9 40.0 74-119 0.622 1-3 0.333 11-33 0.333 3.1 11.8 0.6 1.8 0.8 1.3 3.2 17.8 4.3
Leo Samuel 8 7.0 31-44 0.705 6-10 0.600 10-12 0.833 0.6 2.2 0.5 0.2 0.2 0.0 1.0 9.8 7.1
Zack Cummins 7 5.5 8-14 0.571 3-5 0.600 5-6 0.833 0.3 0.9 0.1 0.4 0.0 0.3 0.9 3.4 3.9
Season Average 8 186.2 0.499 0.469 0.545 13.4 47.2 39.4 10.0 7.2 3.9 17.8 122.3 42.5
Total 9 2235 448-898 90-192 115-211 121 425 355 90 65 35 160 1101
Advertisement