Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Hotimir Velićević 15 24.5 41-126 0.325 10-36 0.278 19-22 0.864 0.5 2.5 4.2 0.8 1.4 0.3 1.4 7.4 11
Elías Bailón 14 20.9 61-109 0.560 1-5 0.200 33-38 0.868 1.5 5.8 1.1 0.9 0.3 0.9 2.9 11.1 12.1
Abel Mora Aragon 14 34.1 53-144 0.368 2-12 0.167 17-18 0.944 4.9 17.1 2.3 1.9 0.6 2.2 1.9 8.9 12.6
Elmer Ransom 14 33.0 121-249 0.486 39-90 0.433 34-39 0.872 0.9 3.7 6.4 0.9 1.2 0.9 0.4 22.5 14
Udo Windgasse 14 34.3 81-186 0.435 18-55 0.327 36-41 0.878 0.6 2.9 5.4 1.3 1.1 0.3 1.2 15.4 12.2
Donald Cohen 13 24.4 84-181 0.464 35-66 0.530 35-39 0.897 1.4 4.9 1.2 1.0 0.8 0.2 1.8 18.3 11.6
Salvatore Pamparana 13 14.1 29-81 0.358 9-27 0.333 12-15 0.800 0.5 1.9 1.1 0.8 0.6 0.1 0.5 6.1 9.1
Curt Paz 13 39.0 70-172 0.407 5-21 0.238 20-33 0.606 2.8 10.8 2.3 2.0 0.9 1.5 2.9 12.7 9.2
Grzegorz Delewski 10 26.9 37-127 0.291 11-37 0.297 24-36 0.667 1.5 6.0 1.9 1.3 0.6 0.6 3.4 10.9 8.4
Wendell Starnes 10 39.7 62-168 0.369 5-32 0.156 19-31 0.613 1.8 6.2 3.8 1.7 0.8 0.8 2.7 14.8 8.6
Paul Gabriel 8 10.8 5-22 0.227 1-4 0.250 4-8 0.500 0.4 2.0 1.4 0.9 0.4 0.5 0.9 1.9 7.5
Richard Levy 5 34.0 4-37 0.108 2-12 0.167 12-23 0.522 0.4 2.8 2.8 0.8 1.0 0.2 2.0 4.4 6.9
Manu Fernández Hinestrosa 4 9.8 0-13 0.000 0-4 0.000 2-2 1.000 0.5 1.8 0.5 1.0 0.0 0.0 1.2 0.5 1.6
Leopoldo Ramírez 4 41.2 8-42 0.190 0-1 0.000 11-13 0.846 1.8 6.0 0.5 2.5 0.2 1.0 2.8 6.8 4.1
Dean Nicholas 3 35.7 2-28 0.071 0-4 0.000 0-2 0.000 0.7 4.7 0.0 3.3 0.7 1.3 1.0 1.3 2.8
Season Average 10 288 0.391 0.340 0.772 12.6 48.8 23.4 10.8 6.7 6.3 15.3 96.2 104.1
Total 18 4320 658-1685 138-406 278-360 227 879 422 195 120 113 276 1732
Advertisement