Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Jesús Balenciaga 12 38.9 50-106 0.472 1-3 0.333 21-30 0.700 2.6 9.6 6.8 3.5 0.4 0.3 3.1 10.2 3.2
Kingsley Caffrey 1 36.4 5-10 0.500 2-2 1.000 0-2 0.000 5.0 13.0 2.0 0.0 2.0 1.0 1.0 12.0 5
Freeman Dodge 12 13.7 25-55 0.455 7-14 0.500 5-15 0.333 0.6 3.2 0.0 0.5 0.2 0.8 1.2 5.2 3.8
Tre Fairchild 1 10.9 6-9 0.667 1-2 0.500 0-0 0.000 0.0 0.0 0.0 1.0 2.0 1.0 1.0 13.0 6.1
Jan-Jan Galang 1 36.5 2-6 0.333 0-2 0.000 0-4 0.000 0.0 2.0 11.0 2.0 0.0 0.0 1.0 4.0 4
Mitch Gary 12 39.2 44-117 0.376 4-18 0.222 14-26 0.538 1.7 5.8 3.2 2.0 1.3 0.8 1.6 8.8 3.1
Jonah Geiger 1 11.5 1-1 1.000 0-0 0.000 1-3 0.333 0.0 5.0 0.0 0.0 0.0 0.0 0.0 3.0 2.3
Clinton Hanks 12 37.3 83-195 0.426 25-62 0.403 36-53 0.679 1.1 4.0 2.2 2.8 2.0 0.8 1.1 18.9 4.9
Matt Hawk 4 2.1 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.2 0.5 0.0 0.2 0.0 0.2 0.0 NR
Gustavo Healy 1 37.0 12-16 0.750 1-1 1.000 0-1 0.000 3.0 13.0 5.0 1.0 0.0 1.0 4.0 25.0 5.8
Mike Houck 1 37.1 12-28 0.429 5-11 0.455 2-2 1.000 1.0 3.0 2.0 7.0 1.0 2.0 1.0 31.0 4.4
Graig Jackson 12 31.8 80-186 0.430 33-71 0.465 21-42 0.500 1.2 4.5 3.1 2.5 0.6 0.7 4.5 17.8 3.6
Ervin Jarrell 1 11.0 2-3 0.667 0-0 0.000 0-0 0.000 1.0 4.0 0.0 2.0 1.0 1.0 1.0 4.0 5
Seth Lively 1 11.3 1-6 0.167 0-1 0.000 1-2 0.500 1.0 2.0 4.0 0.0 0.0 1.0 2.0 3.0 4.6
Cooper McLendon 12 16.1 26-68 0.382 12-28 0.429 11-14 0.786 0.6 1.9 0.4 1.4 0.5 0.2 0.8 6.2 3.9
Enoch Montanez 1 1.4 1-2 0.500 1-1 1.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 NR
Percy Ramos 12 34.4 64-141 0.454 3-12 0.250 3-7 0.429 2.5 8.3 6.3 3.2 0.3 1.0 2.2 11.2 3.4
Jeff Spence 12 10.7 20-48 0.417 5-16 0.312 3-5 0.600 0.2 0.8 0.5 0.3 0.2 0.2 0.1 4.0 4.7
Jimmy Swift 1 11.6 0-2 0.000 0-0 0.000 0-0 0.000 3.0 5.0 5.0 2.0 0.0 0.0 1.0 0.0 5.5
George Tune 1 36.7 0-9 0.000 0-3 0.000 1-4 0.250 1.0 6.0 0.0 1.0 2.0 1.0 2.0 1.0 3.1
Ezra Wyman 12 17.0 46-119 0.387 24-51 0.471 10-13 0.769 0.8 1.9 2.6 1.8 0.3 0.2 1.1 10.5 2.7
Season Average 6 148.6 0.426 0.416 0.578 10.6 38.1 23.6 16.6 5.8 4.9 14.6 86.6 21.9
Total 14 3120 480-1127 124-298 129-223 149 534 331 233 81 69 204 1213
Best Performances
 
 
Mike Houck
31 Points
 
 
Kingsley Caffrey
13 Rebounds
 
 
Jan-Jan Galang
11 Assists
 
 
Mike Houck
2 Blocks
Advertisement