Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Richard Russell 18 32.6 133-272 0.489 33-71 0.465 42-80 0.525 1.5 5.4 0.1 1.9 0.7 1.4 4.0 18.9 4.5
Sergio Cuell 18 38.7 77-190 0.405 10-20 0.500 30-43 0.698 2.8 9.7 10.3 1.3 1.0 0.4 3.3 10.8 2.4
Edmund Reilly 15 20.0 71-157 0.452 19-50 0.380 14-25 0.560 0.6 2.5 1.9 0.7 0.3 0.3 2.2 11.7 5.6
Paco da Pastoriza 6 15.0 18-38 0.474 5-13 0.385 6-12 0.500 1.0 3.2 1.8 0.8 0.0 0.2 2.2 7.8 3.7
Frederick Bergmann 18 36.3 112-225 0.498 19-44 0.432 36-68 0.529 2.6 8.6 3.4 1.5 0.9 1.1 2.1 15.5 4.8
Rich Wakefield 5 15.1 14-21 0.667 0-1 0.000 6-6 1.000 0.6 3.4 0.0 0.8 0.0 0.2 1.4 6.8 5
Logan Scott 18 36.0 143-314 0.455 53-102 0.520 34-53 0.642 2.3 7.3 8.0 1.6 1.1 0.2 1.4 20.7 5
Henry Aldrich 13 7.1 20-44 0.455 4-13 0.308 2-8 0.250 0.2 0.5 2.2 0.2 0.0 0.0 1.1 3.5 5.7
Zeek Langford 15 35.3 77-137 0.562 9-26 0.346 29-47 0.617 1.7 6.9 5.5 1.6 1.2 0.3 0.9 12.8 3.3
Olaf Carral 18 18.6 68-140 0.486 19-38 0.500 17-24 0.708 0.4 2.8 4.1 0.4 0.5 0.4 0.7 9.6 5.5
Scott Colby 17 9.3 38-61 0.623 7-10 0.700 6-20 0.300 0.4 2.1 0.2 0.2 0.1 0.5 0.6 5.2 4.7
Jonathan Cajolais 8 7.6 14-29 0.483 3-5 0.600 1-3 0.333 0.8 1.2 0.0 0.4 0.0 0.0 0.6 4.0 4
Clint Mann 14 10.3 36-66 0.545 14-22 0.636 7-12 0.583 0.6 2.4 1.9 0.4 0.3 0.2 0.4 6.6 4.8
Season Average 14 336.2 0.485 0.470 0.574 13.4 48.5 35.8 10.0 5.8 4.8 17.1 114.8 64
Total 18 4370 821-1694 195-415 230-401 241 873 645 180 105 86 308 2067
Advertisement