Schedule -- Season 66
Date/Time Away team Status Home team
9/21/2024 1:00:00 PM F C Schalke 04 KremmenWurf
9/24/2024 1:00:00 PM 1 BC Blockdiek 327 6 F C Schalke 04
9/26/2024 1:00:00 PM H-Village Pugs F C Schalke 04 C
9/28/2024 1:00:00 PM 8 F C Schalke 04 4 Valhalla Ghosts
10/1/2024 1:00:00 PM 2 Köln Hennes 8 F C Schalke 04 TV
10/3/2024 1:00:00 PM F C Schalke 04 53 Holzbein Hamburch C
10/5/2024 1:00:00 PM 7 Nürnberg Falcons 2018 6 F C Schalke 04
10/8/2024 1:00:00 PM 5 F C Schalke 04 7 VfB Metzgerhau
10/12/2024 1:00:00 PM 4 Digglers 6 F C Schalke 04
10/15/2024 1:00:00 PM 5 F C Schalke 04 6 Ludwigsburg MHP Riesen
10/19/2024 1:00:00 PM 7 HodenHagen 5 F C Schalke 04
10/22/2024 1:00:00 PM 5 F C Schalke 04 1 Hexen
10/26/2024 1:00:00 PM 3 Mad Marmots Bamberg 5 F C Schalke 04
10/29/2024 1:00:00 PM 5 F C Schalke 04 5 Basket Oberlausitz
11/2/2024 1:00:00 PM 1 Koln Rockets 6 F C Schalke 04
11/6/2024 1:00:00 PM Big 8 Great 8
11/9/2024 1:00:00 PM 5 F C Schalke 04 5 PSK Lions TV
11/12/2024 1:00:00 PM 8 Warders 5 F C Schalke 04
11/16/2024 1:00:00 PM 6 KremmenWurf 4 F C Schalke 04
11/19/2024 1:00:00 PM 5 F C Schalke 04 3 BC Blockdiek 327
11/23/2024 1:00:00 PM 2 Valhalla Ghosts 5 F C Schalke 04
11/26/2024 1:00:00 PM 5 F C Schalke 04 1 Köln Hennes
11/30/2024 1:00:00 PM 5 F C Schalke 04 8 Nürnberg Falcons 2018
12/3/2024 1:00:00 PM 7 VfB Metzgerhau 5 F C Schalke 04
12/7/2024 1:00:00 PM 5 F C Schalke 04 6 Digglers TV
C: Cup TV: Televised
Advertisement