Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
João Manuel Ramos 18 26.9 116-210 0.552 7-21 0.333 39-42 0.929 4.0 15.4 1.4 1.2 0.7 2.1 2.2 15.4 13.7
Attilio Rechichi 18 28.5 106-163 0.650 3-11 0.273 31-46 0.674 3.8 13.3 0.1 1.1 1.1 2.4 1.3 13.7 14.6
Władysław Kubot 16 21.7 92-161 0.571 6-17 0.353 27-33 0.818 1.7 9.2 2.7 0.8 0.4 0.9 1.8 13.6 14
Fauzi Harahap 18 17.3 75-141 0.532 8-24 0.333 20-26 0.769 1.4 5.7 1.6 0.6 0.4 0.7 1.8 9.9 7.8
Alberto Becerril 3 30.1 22-43 0.512 5-17 0.294 15-17 0.882 1.0 2.3 2.0 1.7 0.7 0.3 2.7 21.3 12.3
Teddy Gufi 11 5.6 7-17 0.412 1-1 1.000 0-2 0.000 1.0 2.8 0.5 0.1 0.2 0.8 0.2 1.4 6.9
Awalludin Widiatmoko 18 28.9 111-239 0.464 47-93 0.505 32-42 0.762 0.9 4.2 1.1 0.8 1.4 0.3 1.3 16.7 6.3
Riko Oliviera 17 19.8 64-126 0.508 21-47 0.447 19-26 0.731 0.9 3.2 4.2 0.7 0.7 0.4 1.4 9.9 7.3
Chen Yung chia 18 28.1 96-185 0.519 38-68 0.559 31-41 0.756 0.8 2.9 11.1 0.7 1.4 0.3 1.1 14.5 14
Kaarle Puusniekka 18 26.4 133-239 0.556 40-88 0.455 63-73 0.863 0.6 2.9 6.5 0.9 1.1 0.8 1.1 20.5 14.5
Nasrin Wiyanto 18 19.8 104-207 0.502 45-87 0.517 14-35 0.400 0.6 2.8 4.8 0.4 0.4 0.4 2.6 14.8 9
Živojin Sekulić 17 11.8 35-80 0.438 12-31 0.387 17-21 0.810 0.2 1.5 4.1 0.4 0.3 0.1 0.9 5.8 5.8
Dono Fabian 12 8.9 20-36 0.556 10-18 0.556 6-10 0.600 0.1 0.8 1.2 0.2 0.2 0.2 0.5 4.7 6.4
Rachmadsyah Nuwawea 2 4.5 1-2 0.500 0-0 0.000 0-0 0.000 0.0 1.5 0.0 0.0 0.0 0.5 1.0 1.0 3
Season Average 15 308.6 0.531 0.465 0.758 15.6 62.8 38.3 7.9 8.2 9.0 16.2 140.1 148.7
Total 18 4320 982-1849 243-523 314-414 280 1131 689 142 147 162 291 2521
Advertisement