Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Luís Rodrigo Cabeleira 10 16.6 37-68 0.544 7-8 0.875 3-10 0.300 1.2 4.9 1.7 0.7 0.3 0.5 1.5 8.4 5.2
Ascânio Cenoura 9 32.4 77-157 0.490 28-46 0.609 23-32 0.719 1.6 5.6 4.2 1.2 0.4 0.3 3.1 22.8 4.9
Juarez Góes 11 13.8 53-89 0.596 19-33 0.576 18-21 0.857 0.4 1.3 2.1 0.8 0.4 0.1 0.5 13.0 5.8
Amiad Atia 11 30.3 48-130 0.369 19-35 0.543 11-34 0.324 2.5 7.6 5.1 1.0 1.5 0.4 2.2 11.5 4.1
Alberto José Naves 11 40.7 75-143 0.524 29-55 0.527 5-17 0.294 0.7 3.0 10.4 1.7 1.5 0.2 3.4 16.7 6.4
Luís Roberto Dias Maia 5 10.0 10-22 0.455 4-8 0.500 4-6 0.667 0.4 1.8 2.4 0.0 0.2 0.4 0.6 5.6 5.4
Maximiliano dos Reis 11 46.2 60-149 0.403 7-14 0.500 4-35 0.114 4.3 14.3 4.1 2.5 0.6 1.3 1.4 11.9 3.5
Francis Fornasier 8 3.9 8-15 0.533 3-6 0.500 0-0 0.000 0.1 0.8 0.4 0.0 0.1 0.0 0.5 2.4 NR
Kay Goder-Nachlinger 7 7.7 14-26 0.538 5-11 0.455 3-6 0.500 0.4 0.7 1.0 0.4 0.4 0.1 0.6 5.1 6.2
Oséias Balboa 11 34.0 79-159 0.497 9-27 0.333 26-38 0.684 0.7 3.3 1.9 1.6 0.8 0.8 1.5 17.5 5.2
Norberto Dracena 11 5.4 12-26 0.462 2-6 0.333 3-6 0.500 0.2 0.8 0.6 0.2 0.0 0.1 0.5 2.6 3.9
Corifeu Ponce 11 22.1 43-84 0.512 8-24 0.333 8-14 0.571 0.8 2.9 4.8 0.7 0.7 0.0 0.6 9.3 5.7
Jaimir do Chapéu 2 15.6 6-9 0.667 0-1 0.000 0-0 0.000 0.5 3.0 0.0 0.0 0.0 0.5 1.0 6.0 5
Season Average 9 210.8 0.485 0.511 0.493 12.6 44.5 36.0 10.5 6.6 3.9 15.1 117.5 46
Total 11 2740 522-1077 140-274 108-219 139 490 396 116 73 43 166 1292
Advertisement