Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Genís Alcubilla 10 19.0 32-53 0.604 12-23 0.522 5-9 0.556 0.2 1.2 5.1 0.3 0.5 0.0 2.0 8.1 6.5
Sergio Chiripa 11 32.6 91-167 0.545 22-46 0.478 12-36 0.333 0.9 6.8 1.5 1.6 0.3 1.1 2.9 19.6 5.6
David Díaz 5 4.8 5-7 0.714 2-3 0.667 1-2 0.500 0.0 0.6 2.0 0.2 0.0 0.0 0.6 2.6 4.3
Richi Elguea 10 16.1 37-81 0.457 12-24 0.500 5-10 0.500 0.7 2.1 1.6 0.9 0.4 0.0 1.0 9.1 4.5
Guillermo González-Cavada 11 43.4 77-160 0.481 5-11 0.455 14-25 0.560 3.5 12.1 8.6 2.2 0.3 0.5 2.7 15.7 4.1
Alberto Gumiel 11 34.7 67-141 0.475 6-17 0.353 17-29 0.586 4.0 10.7 9.6 1.5 0.6 0.6 1.4 14.3 5.4
Francisco López de Castro 11 33.7 73-148 0.493 20-39 0.513 25-48 0.521 1.1 4.0 6.3 0.5 0.7 0.4 3.9 17.4 6.9
Israel Manso Tabernero 11 19.2 49-98 0.500 15-33 0.455 4-16 0.250 0.7 2.2 3.8 0.5 0.5 0.3 0.7 10.6 6.5
Luis Narbona 1 14.0 3-5 0.600 0-0 0.000 0-0 0.000 1.0 4.0 3.0 0.0 0.0 1.0 2.0 6.0 4.1
Melcior Presseguer 5 4.6 7-13 0.538 5-6 0.833 1-2 0.500 0.0 0.0 0.4 0.0 0.0 0.0 0.6 4.0 6.6
Xavier Rocabruna 5 10.0 11-20 0.550 3-8 0.375 4-8 0.500 0.4 0.8 1.4 0.4 0.0 0.0 0.0 5.8 4
Marco Antonio Sáinz Quintana 10 32.6 75-143 0.524 29-53 0.547 17-25 0.680 1.0 4.2 3.3 0.9 0.4 0.1 1.4 19.6 6.6
Gerardo Vivar 10 15.2 32-53 0.604 2-7 0.286 4-23 0.174 1.5 4.5 0.5 0.6 0.2 0.1 1.3 7.0 4.7
Season Average 9 210.8 0.513 0.493 0.468 13.6 47.7 41.4 9.0 3.7 3.2 17.5 123.6 47.4
Total 11 2740 559-1089 133-270 109-233 150 525 455 99 41 35 193 1360
Advertisement