Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Guillermo Cía 9 7.9 5-18 0.278 2-9 0.222 8-16 0.500 0.0 0.3 2.7 0.4 0.3 0.0 0.7 2.2 6
Xacobe Cid 8 6.0 20-35 0.571 7-11 0.636 6-6 1.000 0.0 0.5 0.8 0.1 0.0 0.4 0.2 6.6 6
Oriol Cruz 5 5.1 3-7 0.429 0-1 0.000 1-4 0.250 0.4 1.6 0.8 0.0 0.0 0.0 0.4 1.4 3.8
Seran Fernández Niranda 11 45.2 81-150 0.540 4-19 0.211 16-31 0.516 3.1 11.3 11.7 1.5 0.7 0.2 1.5 16.5 4.7
Pau Godayol 6 31.9 21-53 0.396 3-8 0.375 6-9 0.667 3.0 9.8 11.7 1.7 0.3 0.3 1.0 8.5 5.5
Marcos Guridi 10 9.9 13-24 0.542 1-3 0.333 9-12 0.750 1.0 3.4 2.0 0.2 0.0 0.2 1.9 3.6 4.8
Oriol Ilurieta 11 24.1 37-67 0.552 2-7 0.286 23-34 0.676 2.0 6.7 3.6 1.0 0.5 1.4 1.5 9.0 4.9
Víctor Milla 10 8.1 15-37 0.405 5-15 0.333 6-8 0.750 0.1 0.5 1.2 0.5 0.4 0.2 0.7 4.1 6
Carlos José Molina Blanco 11 37.3 89-199 0.447 27-75 0.360 17-45 0.378 1.9 6.5 1.1 2.5 0.8 0.1 2.6 20.2 5.9
Javier Olivos 11 38.3 110-195 0.564 25-52 0.481 6-33 0.182 1.2 5.4 2.2 1.8 0.6 1.7 2.0 22.8 5.6
Rafael Osorio Castro 7 13.5 21-47 0.447 11-23 0.478 3-10 0.300 0.0 0.3 3.7 0.7 0.6 0.1 1.7 8.0 7
Antón Torruella 9 5.4 9-20 0.450 7-9 0.778 5-10 0.500 0.2 1.1 1.7 0.1 0.1 0.0 0.2 3.3 4.8
Manel Vizcarra 11 41.9 81-162 0.500 6-19 0.316 40-54 0.741 1.3 6.6 0.0 1.7 1.2 1.0 1.5 18.9 5.8
Season Average 9 208.8 0.498 0.398 0.537 12.5 47.9 34.7 11.2 5.2 5.3 14.2 114.2 50
Total 11 2715 505-1014 100-251 146-272 137 527 382 123 57 58 156 1256
Advertisement