Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ahijit Dutta 8 38.5 54-96 0.562 11-18 0.611 8-14 0.571 1.5 6.4 2.1 2.5 0.8 0.1 2.5 15.9 4.4
Alex Wilson 8 39.6 61-141 0.433 13-35 0.371 8-16 0.500 1.9 5.2 1.6 2.1 2.0 0.9 1.9 17.9 5.1
Shay Mimura 8 38.8 62-141 0.440 24-48 0.500 17-20 0.850 1.4 6.0 8.6 2.0 0.5 1.0 3.6 20.6 5.5
Jamie Batham 8 37.2 57-111 0.514 9-19 0.474 16-23 0.696 3.2 13.0 1.8 1.2 0.8 1.5 2.6 17.4 5.5
Neil Gibbon 8 32.7 40-84 0.476 2-7 0.286 7-14 0.500 1.9 5.4 6.6 1.1 0.4 0.8 1.2 11.1 3.3
Casper Moyse 8 21.8 34-84 0.405 12-23 0.522 3-7 0.429 0.8 1.4 7.0 0.6 0.1 1.5 1.6 10.4 6.8
Tony Dempsey 8 11.0 16-24 0.667 2-3 0.667 4-6 0.667 0.9 3.6 2.0 0.5 0.4 0.5 0.2 4.8 5.5
Laurent Styles 5 1.7 0-0 0.000 0-0 0.000 1-2 0.500 0.0 0.0 0.8 0.2 0.2 0.0 0.4 0.2 NR
Marcus Fattuhi 7 3.1 5-10 0.500 0-1 0.000 0-0 0.000 0.0 1.1 0.1 0.1 0.0 0.1 0.1 1.4 NR
Kevin Bullivant 8 8.1 10-20 0.500 2-3 0.667 6-15 0.400 0.2 1.4 2.0 0.1 0.1 0.2 1.0 3.5 3.8
Kevin McKevitt 8 8.5 24-48 0.500 9-13 0.692 3-6 0.500 0.5 0.6 0.5 0.1 0.0 0.2 0.4 7.5 4.4
Richard Drury 2 0.2 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Season Average 7 160 0.478 0.494 0.593 12.2 44.0 32.9 10.6 5.1 6.9 15.5 110.4 33.9
Total 8 1920 363-759 84-170 73-123 98 352 263 85 41 55 124 883
Advertisement