Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Zion Berlin 8 10.4 20-37 0.541 2-5 0.400 12-17 0.706 1.4 4.0 2.2 0.5 0.1 0.2 2.8 6.8 5.4
Abdellah Bin-Hossein 12 31.7 56-121 0.463 6-18 0.333 11-23 0.478 1.4 5.0 8.6 1.5 0.6 0.6 1.3 10.8 5.1
Lewis Crane 12 33.7 91-179 0.508 27-68 0.397 17-32 0.531 1.0 4.8 8.9 1.8 0.6 1.4 3.4 18.8 4.7
Snir Dylan 12 35.1 68-138 0.493 11-35 0.314 29-37 0.784 1.6 5.1 2.9 1.6 0.2 1.2 1.2 14.7 4.3
Adir Goel 7 10.0 17-27 0.630 9-14 0.643 0-2 0.000 0.1 1.3 2.1 0.3 0.1 0.4 2.1 6.1 3.7
Assi Hadad 7 14.1 28-46 0.609 4-9 0.444 7-10 0.700 0.4 1.1 0.4 0.6 0.3 0.4 1.0 9.6 3.9
Amir Hasan 6 19.6 16-48 0.333 5-17 0.294 4-7 0.571 0.2 1.8 2.7 0.5 1.0 1.2 2.3 6.8 7.1
Dotan Lindenbaum 6 15.6 24-44 0.545 5-7 0.714 4-6 0.667 1.0 3.8 0.3 0.8 0.2 0.2 0.3 9.5 5.4
Zvulun Luz 8 11.4 14-40 0.350 10-23 0.435 6-12 0.500 0.8 1.1 1.4 0.6 0.6 0.1 1.0 5.5 4.6
Din Schwartz 7 15.1 32-63 0.508 11-28 0.393 4-12 0.333 0.6 3.3 4.7 0.4 0.3 0.4 0.9 11.3 7
Yaron Sevilia 12 36.3 76-145 0.524 6-18 0.333 17-26 0.654 2.2 8.0 1.2 1.1 0.8 0.8 2.8 14.6 4.4
Shmulik Ya'akobson 12 37.3 92-162 0.568 4-11 0.364 15-33 0.455 3.2 9.8 8.2 1.3 0.5 0.9 2.5 16.9 5.8
Uri Zeavi 6 30.1 36-91 0.396 10-26 0.385 7-13 0.538 0.7 3.2 0.3 1.8 0.7 0.7 0.7 14.8 3.4
Season Average 9 225.4 0.500 0.394 0.578 12.4 43.9 38.2 10.3 4.5 7.0 17.8 115.2 43.9
Total 12 2930 570-1141 110-279 133-230 149 527 459 124 54 84 214 1383
Advertisement